Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - TI
Permit Number - T14CM04025
Review Name: COMMERCIAL - TI
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 06/27/2014 | STEVE SHIELDS | ZONING | REVIEW | Approved | |
| 06/27/2014 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Passed | |
| 06/27/2014 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Approved | |
| 06/27/2014 | ROBERT SHERRY | WATER | REVIEW | Approved | |
| 06/27/2014 | RONALD BROWN | BUILDING-COMMERCIAL | REVIEW | Approved | |
| 06/27/2014 | LAITH ALSHAMI | ENGINEERING | REVIEW | Approved | |
| 06/27/2014 | RONALD BROWN | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed | |
| 07/02/2014 | GERRY KOZIOL | WWM | REVIEW | Approved | |
| 07/02/2014 | ERIC NEWCOMB | ELECTRICAL-COMMERCIAL | REVIEW | Passed | |
| 07/02/2014 | MARTIN BROWN | FIRE | REVIEW | Approved |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 08/04/2014 | CPIERCE1 | APPROVAL SHELF | Completed |
| 08/04/2014 | SHANAE POWELL | OUT TO CUSTOMER | Completed |