Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - TI
Permit Number - T12CM03445
Review Name: COMMERCIAL - TI
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
06/13/2012 | MICHAEL ST. PAUL | ZONING | REVIEW | Approved | |
06/13/2012 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Approved | |
06/13/2012 | RAY MAJUTA | ELECTRICAL-COMMERCIAL | REVIEW | Approved | |
06/13/2012 | ROBERT SHERRY | WATER | REVIEW | Approved | |
06/13/2012 | ERIC NEWCOMB | BUILDING-COMMERCIAL | REVIEW | Approved | |
06/13/2012 | GERRY KOZIOL | WWM | REVIEW | Approved | |
06/13/2012 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Approved | |
06/13/2012 | JASON GREEN | ENGINEERING | REVIEW | Approved | |
06/13/2012 | MARTIN BROWN | FIRE | REVIEW | Approved | |
06/13/2012 | ERIC NEWCOMB | ADA | REVIEW | Passed | |
06/13/2012 | BETH GRANT | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
06/15/2012 | CPIERCE1 | APPROVAL SHELF | Completed |