Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - TI
Permit Number - T11CM03501
Review Name: COMMERCIAL - TI
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
11/29/2011 | FRODRIG2 | FIRE | REVIEW | Approved | |
11/29/2011 | ROBERT SHERRY | WATER | REVIEW | Approved | |
11/29/2011 | RONALD BROWN | ADA | REVIEW | Passed | |
11/29/2011 | FRODRIG2 | BUILDING-COMMERCIAL | REVIEW | Denied | |
11/30/2011 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Denied | 1. Provide details of the determination of the required ventilation rate for the shop areas, an occupancy not represented in Table 403.3, IMC 2006. Reference: Section 403.3, IMC 2006. 2. Clarify how the termination of the exhaust ducts for the adhesives complies with the requirements of Section 501.2, IMC 2006. 3. Show that adequate make-up air is being provided to the building to maintain a neutral pressure. Reference: Section 501.3, IMC 2006. 4. Provide information to show that the design of the exhaust systems for the powder coating oven, the alodine process, the paint booths and the other production operations comply with the requirements of Sections 501.2, and 502, IMC 2006. 5. Provide information to show that the storage and use quantities of hazardous materials do not exceed the allowable maximum amounts. Reference: Section 502.8.1, IMC 2006. |
11/30/2011 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Denied | 1. Provide a diagram of the complete high pressure (5 PSIG) and low pressure (<2 PSIG) gas distribution systems for review. The diagram shall include all loads and the distances from the meter to each pressure regulator and from each pressure regulator to each load point. Reference: Section 106.3.1, IFGC 2006. 2. Indirect waste piping (e.g. indirect waste pipes from the ice makers) that has a developed length greater than two feet (2'-0") when measured horizontally or greater than four feet (4'-0") in total developed length shall be trapped. Reference: Section 802.2, IPC 2006. 3. Show that the indirect waste receptor, P-12, is being installed in a readily accessible location. Reference: Section 802.3, IPC 2006. 4. Provide calculations to show that the revised roof scuppers are adequate to protect the roof from the rain load. Provide overflow protection for the roof. Reference: Sections 1101, 1106 and 1107, IPC 2006, and Section 1611.1, IBC 2006. |
12/05/2011 | GERRY KOZIOL | WWM | REVIEW | Approved | |
12/06/2011 | PAUL MACHADO | ENGINEERING | REVIEW | Approved | |
12/09/2011 | DAVID RIVERA | ZONING | REVIEW | Approved | |
12/19/2011 | RAY MAJUTA | ELECTRICAL-COMMERCIAL | REVIEW | Denied | T11CM03501 1851 S Pantano RD BE Aerospace Electrical Plans denied for following: 1. Sheet E1.0 and following indicate through Keyed Notes, that lighting and power are to be connected to existing circuits in area, or other lighting and power circuits. Commercial Submital Requirements by the City of Tucson PDSD require assignment of circuits numbers to each receptacle,light,appliance,meter,disconnect,electrical equipment, and the panel name is to be included. A load in the panel schedule is to be given for each circuit. 2. There is no mention of the relocated items such as, the Alodine Booth,Blast Booth, the Sanding Booth,Primer Booth,and Paint Booth. Please identify each according to special use of wiring according to 2005 NEC Article 500 and 516.If relocated, the wiring systems will have to comply with above sections. Ray T Majuta Elect Plan Review, PDSD<City of Tucson, 12/23/11 Ray.majuta@tucsonaz.gov |
12/27/2011 | BETH GRANT | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
01/26/2012 | FERNE RODRIGUEZ | OUT TO CUSTOMER | Completed |
01/26/2012 | SUE REEVES | REJECT SHELF | Completed |