Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - TI
Permit Number - T11CM03457
Review Name: COMMERCIAL - TI
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
11/04/2011 | STEVE SHIELDS | ZONING | REVIEW | Approv-Cond | |
11/04/2011 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Approved | |
11/04/2011 | RAY MAJUTA | ELECTRICAL-COMMERCIAL | REVIEW | Approved | |
11/04/2011 | ROBERT SHERRY | WATER | REVIEW | Approved | |
11/04/2011 | RONALD BROWN | BUILDING-COMMERCIAL | REVIEW | Denied | 1. Please provide two toilet rooms as required by 2006 IBC, Section 2902.2.2. 2. Please provide water dispenser as per 2006 IBC, Section 1109.5 3. Please provide service sink as per Table 2902.1. 4. Please redraw toilet elevations to actual design conditions. END OF REVIEW |
11/04/2011 | DROBEY1 | WWM | REVIEW | Needs Review | |
11/04/2011 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Denied | 1. Check the size of the trap for sink P-3 (Secvice sink requires a 2" trap). 2. Provide a drinking fountain or water dispenser. |
11/04/2011 | PAUL MACHADO | ENGINEERING | REVIEW | Approved | |
11/04/2011 | DROBEY1 | FIRE | REVIEW | Needs Review | |
11/04/2011 | RONALD BROWN | ADA | REVIEW | Passed | |
11/04/2011 | BETH GRANT | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
11/04/2011 | DELMA ROBEY | OUT TO CUSTOMER | Completed |