Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - TI
Permit Number - T11CM01364
Review Name: COMMERCIAL - TI
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
05/05/2011 | MICHAEL ST. PAUL | ZONING | REVIEW | Approved | |
05/05/2011 | RONALD BROWN | MECHANICAL-COMMERCIAL | REVIEW | Needs Review | |
05/05/2011 | RONALD BROWN | ELECTRICAL-COMMERCIAL | REVIEW | Needs Review | |
05/05/2011 | RBROWN1 | WATER | REVIEW | Denied | |
05/05/2011 | RONALD BROWN | BUILDING-COMMERCIAL | REVIEW | Approved | |
05/05/2011 | RBROWN1 | WWM | REVIEW | Needs Review | |
05/05/2011 | RONALD BROWN | PLUMBING-COMMERCIAL | REVIEW | Needs Review | |
05/05/2011 | JASON GREEN | ENGINEERING | REVIEW | Approved | |
05/05/2011 | RBROWN1 | FIRE | REVIEW | Needs Review | |
05/05/2011 | RONALD BROWN | ADA | REVIEW | Passed | |
05/05/2011 | BETH GRANT | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
05/05/2011 | DELMA ROBEY | OUT TO CUSTOMER | Completed |