Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - TI
Permit Number - T11CM00659
Review Name: COMMERCIAL - TI
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 03/04/2011 | MARTIN BROWN | FIRE | REVIEW | Approved | |
| 03/04/2011 | GERRY KOZIOL | WWM | REVIEW | Approved | |
| 03/07/2011 | PAUL MACHADO | ENGINEERING | REVIEW | Approved | |
| 03/14/2011 | RONALD BROWN | BUILDING-COMMERCIAL | REVIEW | Denied | 1. This project is governed by the 2006 IBC which has as the ICC (ANSI 117.1 2003 Edition) as the compliant accessibility code. a. Please change all details and references from ADA to ICC (ANSI 117.1, 2003 Edition). b. Please review all accessibility design details and change them to be in compliance with the ICC (ANSI 117.1, 2003 Edition). c. An accessible compliant review for ADA Accessible Standards may be conducted upon an approved appeal to the building official, Mr. Ron Boose. If so desired, please complete a building official appeal and submit for review and approval. A fee of $132.00 is required for processing. 2. Generic details are not acceptable. Sheet nos. ADA1.0 and ADA 1.1 are mostly code copied details that that no relevance to the actual design of the accessibility elements of this project. a. Please delete all details not relevant to this project. b. Please provide all accessible requirements (dimensions and accessories) on the actual toilet design elevations and floor plan. 3. Please include the vertical grad bar in all required toilet elevations: A/A8.2, 1, 2, 6, and 7/A8.2. 4. Reference detail A/A8.2: a. As per section 603.2.3, the door may swing into the clearance of any fixture provided a clear floor space is provided as per section 305.3. Please show the 305.3 clear floor space in the Men's room. b. Please show the required clear space for the water closet. 5. Existing building background on all floor plans are drafted too light. Please increase the line weight for the existinmg conditions for all floor plans and resubmit. END OF REVIEW |
| 03/21/2011 | TERRY STEVENS | ZONING | REVIEW | Approved | |
| 03/24/2011 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Denied | Verify that the two restrooms have adequate ventilation. Reference: Section 403.3, IMC 2006. |
| 03/24/2011 | RAY MAJUTA | ELECTRICAL-COMMERCIAL | REVIEW | Denied | T11CM00659 708 W Ajo Electrical plans denied for the following: 1. All lettering and numbering to be min 3/32". 2. Date Load calculation Report. 3. Identify all circuits on power and lighting plan. 4. Show location of panel, provide schedule with loads Ray T Majuta Elect Pln CK PDSD,City of Tucson, 3/28/11 Ray.majuta@tucsonaz.gov |
| 03/24/2011 | ROBERT SHERRY | WATER | REVIEW | Approved | |
| 03/24/2011 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Denied | Provide complete plumbing plans for the new work, including gas piping and flue modifications as well as waste and vent isometrics of the new work. Reference: Section 103.2.3, UPC 2006. |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 06/23/2011 | SUE REEVES | OUT TO CUSTOMER | Completed |
| 06/23/2011 | SUE REEVES | REJECT SHELF | Completed |