Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - TI
Permit Number - T11CM00428
Review Name: COMMERCIAL - TI
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
02/08/2011 | STEVE SHIELDS | ZONING | REVIEW | Approved | |
02/08/2011 | JASON GREEN | ENGINEERING | REVIEW | Approved | Parcel falls within a Shaded Zone X 100-year, however per the approved DP and TP no floodplain use permit or FFE requirements are listed. Project built to satisfy Floodplain Ordinance. |
02/08/2011 | RONALD BROWN | ADA | REVIEW | Passed | |
02/08/2011 | RONALD BROWN | BUILDING-COMMERCIAL | REVIEW | Approved | |
02/08/2011 | BETH GRANT | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed | |
02/09/2011 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Passed | |
02/09/2011 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Passed | |
02/09/2011 | ROBERT SHERRY | WATER | REVIEW | Approved | |
02/09/2011 | MARTIN BROWN | FIRE | REVIEW | Approved | |
02/09/2011 | RSHERRY1 | WWM | REVIEW | Passed | No new plumbing fixtures. |
02/09/2011 | RAY MAJUTA | ELECTRICAL-COMMERCIAL | REVIEW | Approved | Denied, circuit receptacles and fixtures. Update panel loads, and show location of panel. RTMajuta. 520/837/4988. |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
02/25/2011 | SUE REEVES | OUT TO CUSTOMER | Completed |