Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: REVISION - - 1ST
Permit Number - T10CM01810
Review Name: REVISION - - 1ST
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
11/17/2010 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Denied | Provide justification for deleting the backwater valve from the building drain that exits the building between columns 9 and 10. The rim elevation of the next upstream sanitary manhole (2395.59') from the building drain that exits the building between columns 9 and 10 is less than 12" below the first floor elevation (2396.50'). Provide a backwater valve per Section 710.1, UPC 2006, as amended by the City of Tucson. Note that this code section also requires that fixtures on floor levels above the first floor elevation shall not discharge through the backwater valve. (See also Section 904.1, UPC 2006 with respect to venting requirements.) |
11/17/2010 | ERIC NEWCOMB | BUILDING-COMMERCIAL | REVIEW | Denied | 1. GENERAL STRUCTURAL SHEETS AND CALCULATIONS: PROVIDE A SHEET-BY-SHEET COMMENTARY ON ALL OF THE REVISIONS DESIGNATED BY A CLOUD ON THE DRAWINGS. INDICATE SPECIFIC CALCULATIONS TO NEW OR REVISED PLANS, DETAILS, AND SECTIONS ON THE DRAWINGS. REFERENCE ALL CLOUDED DETAILS AND SECTIONS TO THE SPECIFIC SHEETS IN THE DRAWINGS. 2. GENERAL: PROVIDE WRITTEN RESPONSES TO THE REVIEW COMMENT. |
11/17/2010 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Passed | |
11/17/2010 | GERRY KOZIOL | WWM | REVIEW | Approved | |
11/18/2010 | RAY MAJUTA | ELECTRICAL-COMMERCIAL | REVIEW | Denied | Project: T10CM01810 345 E Congress The electrical plans have been denied for the following: 1. Identify conductors and conduit sizes from utility to Main service. 2. Panel feed from main service to pnl HP1 requires a neutral. 3. The second service must comply with 2005 NEC 230 in order to be allowed. How does it comply ? 4. The Lighting Control System still appears to be rated at 277/480V ? What ampacity is this equipment rated for ? 5. Sheet E4.1 not provided, all previous fixtures rated for 227 volts now must be changed, provide new fixture schedule. 6. Equipment previously shown on Sheet E2.5 is not shown in new panel schedules. 7. Elevator was previously shown at 480 Volts 40 HP, now the one line shows 208 Volt 40 HP ? 8. Several sheets have not been provide for this new set. resubmit , provide complete set for a complete review. Ray T Majuta, PDSD, City of Tucson, Elect Plan Ck, 11/18/10, Ray.Majuta@tucsonaz.gov |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
11/19/2010 | GERARDO BONILLA | OUT TO CUSTOMER | Completed |
11/19/2010 | SUE REEVES | REJECT SHELF | Completed |