Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL TI
Permit Number - T10CM01173
Review Name: COMMERCIAL TI
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 04/29/2010 | TERRY STEVENS | ZONING | REVIEW | Approved | |
| 04/29/2010 | PAUL MACHADO | ENGINEERING | REVIEW | Approved | |
| 04/29/2010 | RONALD BROWN | ADA | REVIEW | Passed | |
| 04/29/2010 | RONALD BROWN | BUILDING-COMMERCIAL | REVIEW | Approved | |
| 04/29/2010 | RONALD BROWN | ZONING HC | REVIEW | Approved | |
| 04/29/2010 | DAVE MANN | FIRE | REVIEW | Approved | |
| 04/29/2010 | BETH GRANT | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed | |
| 05/03/2010 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Denied | 1. Show that the total amount of ventilation air introduced by the HVAC unit is sufficient to supply the air required for transfer to the restrooms and for ventilation of the other spaces being served by the HVAC unit. Reference: Sections 403.2.2 and 403.3.3, IMC 2006. 2. Revise the size of the grease ducts to provide a minimum velocity of 1500 feet per minute. Reference: Section 506.3.4, IMC 2006, as amended by the City of Tucson. 3. Provide adequate make up air for the kitchen exhaust hood. Reference: Section 508.1 IMC 2006. 4. Provide structural calculations and details to show that the Type I hood is supported from the building structure in accordance with Section 507.6, IMC 2006. Reference: Section 302.1, IMC 2006. |
| 05/03/2010 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Approved | |
| 05/03/2010 | ROBERT SHERRY | WATER | REVIEW | Approved | |
| 05/04/2010 | RAY MAJUTA | ELECTRICAL-COMMERCIAL | REVIEW | Denied | Project: T10CM01173 , 1200 N Country Club Office TI 1. Circuits A2-14 and A2-14----one of these should be A2-16. 2. Two walk in coolers listed in pantry are not listed in Mechanical Plan. 3. Provide a note on plan indicating that Panel A will be a listed feed through Panel. Ray T Majuta 5/3/10 PDSD, Tucson Elect Plan Ck 520-837-4988 |
| 05/05/2010 | DROBEY1 | WWM | REVIEW | Needs Review |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 05/05/2010 | DELMA ROBEY | OUT TO CUSTOMER | Completed |