Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: RESUBMITTAL
Permit Number - T09CM02771
Review Name: RESUBMITTAL
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
06/29/2010 | ERIC NEWCOMB | BUILDING-COMMERCIAL | REVIEW | Denied | 1. SHEET S2; FRAMING NOTES: PREVIOUS COMMENT 12 CONCERNING NOTE 6 WAS TO CHANGE FROM THE IRC TO THE IBC. IT APPEARS THIS WAS CHANGED TO THE IVC. REVISE THIS NOTE (NO WHITE-OUT). 2. SHEET A1; FLOOR PLAN: PREVIOUS COMMENT 13 REQUESTED A NOTE FOR TYPE B UNITS PER IBC SECTION 1107.6.1.2. REVISE THE SECTION REFERENCE (SHOWN AS 1107.6.1.3). 3. SHEET A2; ELEVATION 1(A): PROVIDE A VERTICAL GRAB BAR PER FIGURE 604.5.1 OF THE ICC/ANSI A117.1-2003. 4. GENERAL: PROVIDE WRITTEN RESPONSES TO ALL REVIEW COMMENTS. |
06/29/2010 | DAVE MANN | FIRE | REVIEW | Approved | |
06/30/2010 | ERIC NEWCOMB | HC | REVIEW | Denied | 1. SEE BUILDING COMMENTS. |
07/09/2010 | ROBERT SHERRY | WATER | REVIEW | Approved | |
07/09/2010 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Denied | 1. Provide water pressure and water pipe sizing calculations. Include the pressure drop associated with the water treatment system in the calculations. Reference: Sections P2903.1 and P2903.7, IRC 2006. 2. A field-fabricated two-way cleanout, as called out on the plumbing plan, does not comply with the requirements of Section P3005.2.8, IRC 2006. An approved two-way cleanout fitting (note that "fitting" is singular) is approved for use at the junction of the building drain and the building sewer. Reference: Section P3005.2.7, IRC 2006. 3. With the rim elevation of the next upstream manhole only 0.13 feet lower than the first floor of the building, a backwater valve is required. A backwater valve (e.g. as manufactured by CleanCheck) is not however, a "reduced pressure backflow preventer" and it is to be installed near the junction of the building drain and the building sewer, not downstream of the water meter. Revise general plumbing note 9 and the plumbing plan accordingly. 4. Comment not addressed. The "building sewer" is not located inside of the building; it runs from the discharge of the building drain to the connection to the public sewer. Show the inverts and slope of the building sewer on the drawing. Reference: Section P3005.4.2, IRC 2006. 5. Provide listing and installation information (e.g. capacity, thermal efficiency, and venting requirements) for the proposed tankless water heaters; the "Bosch 625 ESO" is an old model number that is no longer available. Reference: Section R106.1.1, IRC 2006. 6. Clarify which tankless water heater is WH-1 and which is WH-2; the labeling on the plans is ambiguous. Reference: Section R106.1.1, IRC 2006. 7. Provide listing and installation information (e.g. physical size, thermal efficiency, and venting requirements) for the proposed gas-fired water heater WH-3. A 3" natural draft vent is insufficient for the unit. Reference: Section R106.1.1, IRC 2006. 8. Comment not resolved. Provide specifications and details to show how the fire-rating will be preserved at the combustible piping penetrations of the fire-resistance-rated partitions (e.g. the vent piping shown in the fire partition between the bathtubs). Reference: Section R317.3.1, IRC 2006. |
07/09/2010 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Approved | |
07/19/2010 | STEVE SHIELDS | ZONING | REVIEW | Approved | |
07/26/2010 | RAY MAJUTA | ELECTRICAL-COMMERCIAL | REVIEW | Denied | Project: T09CM02771 1937 N Corte El Rancho Merlita Electrical denied for the following: 1. The first item on Sheet E-1 states under Electrical Specifications--" all work to comply with 2008 NEC", remove this line and reinstall " Under an approved appeal to the Building Official ,(attached) approval is granted to install per 2006 IRC" 2. 2006 IRC does not allow receptacles installed within or directly over a bathtub or shower stall, 3902.11 2006 IRC Ray T Majuta PDSD, City of Tucson, Elect Pln Ck 7/27/10 Ray.Majuta@tucsonaz.gov |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
07/30/2010 | SUE REEVES | OUT TO CUSTOMER | Completed |
07/30/2010 | SUE REEVES | REJECT SHELF | Completed |