Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL TI
Permit Number - T09CM01378
Review Name: COMMERCIAL TI
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
06/02/2009 | DAVE MANN | FIRE | REVIEW | Approved | |
06/04/2009 | ERIC NEWCOMB | BUILDING-COMMERCIAL | REVIEW | Denied | 1. SEE PROJECT T09CM01377. |
06/05/2009 | JOHN WILLIAMS | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed | |
06/05/2009 | ERIC NEWCOMB | ZONING HC SITE | REVIEW | Denied | 1. SEE PROJECT T09CM01377. |
06/08/2009 | GERRY KOZIOL | WWM | REVIEW | Denied | future Subway- no wastewater plumbin fixtures in suite- No waster water plumbing fixtures removed per demo drawing |
06/15/2009 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Denied | 1. Provide a copy of the approved drawings for the shell package of the building to establish the existing conditions of the tenant space. Reference: Sections 106.1 and 106.3, IBC 2006. 2. Provide energy code compliance calculations (climate zone for Pima County < 4,000 feet). Provide sufficient detail on the drawings to evaluate the energy compliance of the building envelope and the mechanical system. The information shall, as a minimum, include U-factors of the envelope systems and fenestration components, along with the R-values of the insulation. Reference: Sections 101.4 and 104.2, International Energy Conservation Code 2006. 3. Provide heating and cooling load calculations that justify the capacities of the heating and cooling equipment specified for the project. Reference: Section 503.2, IECC 2006. 4. Provide calculations demonstrating adequate ventilation. Reference: Section 403.1, IMC 2006. |
06/22/2009 | RAY MAJUTA | ELECTRICAL-COMMERCIAL | REVIEW | Denied | Comments with T09CM01377 RTM DSD City of Tucson 6/23/09 |
06/24/2009 | ROBERT SHERRY | WATER | REVIEW | Approved | |
06/24/2009 | RICK MYERS | PLUMBING-COMMERCIAL | REVIEW | Denied | 1. Provide material types for all piping. 2. Show how the domestic water is to be sterilized. |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
07/13/2009 | GERARDO BONILLA | OUT TO CUSTOMER | Completed |
07/13/2009 | SUE REEVES | REJECT SHELF | Completed |