Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: RESUBMITTAL
Permit Number - T09CM00599
Review Name: RESUBMITTAL
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
05/08/2009 | STEVE SHIELDS | ZONING | REVIEW | Approved | |
05/08/2009 | BIANCA RAMIREZ | ENGINEERING | REVIEW | Approved | May 8, 2009 FLOODPLAIN USE PERMIT # T09OT00570 PROJECT ADDRESS: 1601 N Alvernon Way APPLICANT'S NAME: Argo Properties, LLC PROPERTY OWNER: Argo Properties, LLC This parcel lies in a City of Tucson identified 100-year floodplain per approximate flood hazard areas along Alvernon Wash by JE Fuller Hydrology & Geomorphology Inc. (Dated 6/7/06). The applicant is authorized to use a portion of the flood hazard area in the City of Tucson, Arizona, on the property described as: 1601 N Alvernon Way, Tucson, AZ 85712, SPEEDWAY PARK PTN LOT 5 LYG W & ADJ RD BLK 1. In a portion of Township 14 South, Range 14 East, Section 4, for new office building. The applicant agrees to comply with City of Tucson Floodplain and Erosion Hazard, and Watercourse Amenities, Safety and Habitat regulations, and are particularly bound by the conditions stated below. Violation of any of the conditions stated or referred to below, as determined by the City Engineer, shall be grounds for revocation of this permit. Responsibility for renewal of this permit, if necessary, is with the applicant. Issuance of this permit does not constitute a waiver of other requirements contained in the Tucson City Code, Land Use Code, or any other Federal, State, County, or local regulation. No use other than as permitted herein is allowed. Additional uses allowed under City of Tucson Floodplain and Erosion Hazard Regulations and Watercourse Amenities, Safety, and Habitat regulations require the issuance of an additional Floodplain Use Permit. The following conditions apply to this permit: 1) This permit becomes invalid and is subject to additional floodplain review, if any required development permit changes the configuration of the improvement, or, if there is any further disturbance within the floodplain other than that outlined in this application. This floodplain use permit may be subject to conditions or restrictions designed to reduce or mitigate the potential damage or hazard to life or property resulting from development within the regulatory floodplain, floodway or erosion hazard areas as determined by the project engineer and accepted by the City of Tucson. 2) Except as approved by the City Engineer prior to the start of construction, development under this permit shall not obstruct, retard or divert the existing flow of floodwaters from or to adjacent properties. 3) The proposed New Office Building is located within a City of Tucson identified 100-year floodplain, as defined in The Floodplain and Erosion Hazard Management Ordinance, Chapter 26 of the Tucson Code (Ordinance). 4) Per Approximate flood hazard areas along Alvernon Wash, by J.E. Fuller Hydrology and Geomorphology, Inc., (Dated 6/7/2006) for purposes of this permit the following flood elevations shall be used per Drainage Report: Base Flood Elevation (BFE) = 2470.50 feet NAVD 1988 Regulatory Flood Elevation (RFE) = 2471.50 feet NAVD 1988 Finished floor of the New Office Building and the lowest point of any attached appliances including water heater, air conditioning units, etc. are to be at or above the Regulatory Flood Elevation (RFE). 5) Floodplain Approval of elevation certificate, prepared by an Arizona State Registered Land Surveyor, is required prior to final approval of New Office Building or electrical inspection. The Elevation Certificate must include the identity and elevation of the lowest service equipment/machinery servicing the building as well as the identity and location of all other equipment/machinery servicing the building. All elevation certificates are to be returned to Development Services - Engineering Department at 201 N Stone on the 1st floor - for review, approval and the release for inspections. 6) Certification is required by an Arizona State Registered Professional Civil Engineer that the finished floor of the building meets all the requirements of Chapter 26 of the Ordinance. 7) All work shall conform to the approved details, Site Plan and Drainage Report which are made part of this permit. 8) Within 5 (five) days of issuance of this permit, and through completion of the project, notification must be posted and maintained in a conspicuous place on the job site stating "CONSTRUCTION PROCEEDING UNDER REQUIREMENTS OF CITY OF TUCSON FLOODPLAIN USE PERMIT # T09OT00570 FOR INFORMATION PLEASE CALL 791-5550." 9) This Floodplain Use Permit and plans shall be kept in a readily accessible location on site at all times. 10) Any additional future disturbance of the floodplain shall have separate floodplain use permit applications submitted to this office for review and approval. 11) Contractor will need to call for floodplain use permit inspections by Development Services Department Engineering Division Inspection Team (791-5550) prior to and after the construction of the New Metal Sales / Service Building. 12) See the associated activity T09CM00599. This Floodplain Use Permit will be automatically revoked and becomes invalid for non-compliance to conditions set forth in this permit. Also, this permit will expire one year from its date of approval. Renewal of this permit will require a new application, review and approval of that application by the City of Tucson, Development Services Department, Engineering Division. (EXPIRATION DATE) Month: 05 Day: 08 Year: 2010 APPLICANT: Argo Properties, LLC ADDRESS: 1601 N Alvernon Way, Tucson, Arizona 85712 PHONE: (520) 325-2306 OWNER: SAME ADDRESS: PHONE: SIGNATURE OF APPLICANT DATE The applicant is authorized by the City Engineer to receive a floodplain use permit subject to the above referenced conditions and restrictions. |
05/11/2009 | RONALD BROWN | ZONING HC SITE | REVIEW | Approved | APPROVED BY ERIC DURING LAST REVIEW |
05/11/2009 | DAVE MANN | FIRE | REVIEW | Approved | |
05/12/2009 | GERRY KOZIOL | WWM | REVIEW | Approved | |
05/15/2009 | ERIC NEWCOMB | BUILDING-COMMERCIAL | REVIEW | Approved | |
05/21/2009 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Denied | 1. Section 301.4, UPC 2006 (Alternative Engineered Design) allows for the use of designs and calculation methods not explicitly included in the plumbing code. The proposed design must be evaluated as an appeal to the building official to determine if the design meets the intent of the code and provides an "equivalent level of quality, strength, effectiveness, durability, and safety." Compared to the scupper design based on Table 11-1 and Section 1101.11.2.1, UPC 2006, the scupper calculations provided on sheet A3 result in a scupper width that is 1.42" shorter than that obtained by using the plumbing code. Reference: Sections 1101.11.1 and 1101.11.2.1, UPC 2006, and Section 1611.1, IBC 2006. 2. The overflow opening in the collector box is required to be equal to the required primary roof scupper. Reference: Section 1101.11.2.2.1, UPC 2006. |
05/21/2009 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Approved | |
05/21/2009 | ROBERT SHERRY | WATER | REVIEW | Approved | |
05/28/2009 | RAY MAJUTA | ELECTRICAL-COMMERCIAL | REVIEW | Approved |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
06/11/2009 | CINDY AGUILAR | OUT TO CUSTOMER | Completed |
06/11/2009 | SUE REEVES | REJECT SHELF | Completed |