Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL TI
Permit Number - T08CM00656
Review Name: COMMERCIAL TI
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 02/27/2008 | MICHAEL ST. PAUL | ZONING | REVIEW | Approved | |
| 02/27/2008 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Denied | Provide mechanical design |
| 02/27/2008 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Denied | 1. Provide a waste & vent isometric. 2. Coordinate the fixture specifications with the water piping design. |
| 02/27/2008 | ROBERT SHERRY | WATER | REVIEW | Approved | |
| 02/27/2008 | ERIC NEWCOMB | BUILDING-COMMERCIAL | REVIEW | Approved | |
| 02/27/2008 | PAUL MACHADO | ENGINEERING | REVIEW | Approved | |
| 02/28/2008 | LINDA BUCZYNSKI | ELECTRICAL-COMMERCIAL | REVIEW | Approved | T08CM00656 2/27/08 1. Please add the following note in a prominent place on the plans: "All work in patient care areas shall be done in accordance with the requirements of NEC 517.13." 2. Minimum font size 1/8". |
| 02/28/2008 | DROBEY1 | WWM | REVIEW | Needs Review | |
| 02/28/2008 | DROBEY1 | FIRE | REVIEW | Needs Review | |
| 02/28/2008 | BETH GRANT | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Needs Review |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 02/28/2008 | DELMA ROBEY | APPROVAL SHELF | Completed |
| 02/28/2008 | DELMA ROBEY | OUT TO CUSTOMER | Completed |
| 02/28/2008 | DELMA ROBEY | REJECT SHELF | Completed |