Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: GRADING
Permit Number - T03BU00090
Review Name: GRADING
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 03/20/2003 | JIM TATE | ENGINEERING | REVIEW | Approved | |
| 03/20/2003 | PATRICIA GEHLEN | ZONING | REVIEW | Approved | |
| 03/20/2003 | JAMES TATE | FLOODPLAIN | REVIEW | Approved | |
| 04/03/2003 | PATRICIA GILBERT | NPPO | REVIEW | Denied | A pre-permit inspectionis required, to schedule please call 791-5640, 1140. |
| 04/04/2003 | LOREN MAKUS | NPDES | REVIEW | Denied | T03BU00090 Chantlalli Estates 2959 N Silverbell Road Reviewed by: Loren Makus USEPA has recently commented to us that SWPPPs should be written for the specific project and that they should not be generic and broad. Revise the plan to address the specific conditions that will be found at this project site. Previous comments stated, "Once ADEQ has issued the AZPDES construction general permit, all affected construction projects will need to be in compliance with the new permit." ADEQ issued the new construction general permit on February 28, 2003. Revise the Stormwater plan for this project to comply with the new permit requirements. For clarity, ensure that the items under each heading are applicable to the heading. For example sediment controls and protected chemical storage are not "Stabilization." Provide identification of all operators and the areas over which each has control (Part IV.C.1) Where an operator is unknown (such as a yet to be determined general contractor) leave space for the identity to be supplied later. Provide a general location map showing receiving waters within 1 mile (Part IV.C.2.e) Include a copy of the AzPDES permit and the NOI on forms provided by ADEQ. (Part IV.F) Each operator is responsible for submitting a completed NOI to ADEQ and to the City of Tucson. Identify the name of nearest receiving waters that will be disturbed or receive discharges from disturbed areas of the project. (Part IV.C.4) Describe interim and permanent stabilization practices, including an implementation schedule. (Part IV.D.4.a) Describe BMPs for each major activity in the project description; for on and off-site construction, waste and material storage areas or support activities. (Part IV.d.1) Clearly identify the schedule of implementation of erosion controls and sediment controls in relation to the sequence of soil disturbing activities. Also indicate when the controls may be removed. The stabilized construction entrance must be provided before clearing and grubbing. Perimeter sediment controls must be installed before clearing and grubbing. The SWPPP repeatedly refers to the importation of fill and the grading plan shows a net export. Make these consistent. Erosion and sediment controls shall be designed to retain sediment on site. (Part IV.D.2.a)If sediment does leave the site, off-site accumulation of sediment must be routinely removed to ensure no adverse effects on water quality. (Part IV.D.2.c) Describe good housekeeping practices to prevent litter, construction debris, and construction chemicals from leaving the site (Part IV.D.3) Describe how soil will be stabilized at culvert locations to prevent rills and gullies during construction. (Part IV.D.8.e) Show how the diversion ditch will be stabilized during construction and specify the timing for its stabilization so that erosion is minimized during construction. Specify the inspection schedule either: once per week, OR once per 14 days and within 24 hours of a 0.5” rainfall. (Part IV.H.1) Contractor narrative sections must be accepted by the reviewer or the environmental inspector before any work begins on the site. Provide three copies of the revised SWPPP with the grading plan resubmittal. |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 04/09/2003 | CINDY AGUILAR | OUT TO CUSTOMER | Completed |
| 04/08/2003 | ANGIE SHOFFSTALL | REJECT SHELF | Completed |