Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: SITEPLAN
Permit Number - T01OT00014
Review Name: SITEPLAN
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 05/15/2001 | JIM EGAN | FIRE | REVIEW | Denied | FIRE HYDRANTS REQUIRED. SUBMIT APPROVED CoT WATER PLAN. |
| 05/15/2001 | DAN CASTRO | ZONING | REVIEW | Denied | |
| 06/08/2001 | JOE LINVILLE | NPPO | REVIEW | Approv-Cond | Revisions to the site plan that affect the native plant preservation must also be made to the preservation plans. |
| 06/08/2001 | JOE LINVILLE | LANDSCAPE | REVIEW | Denied | 1. The proposed future pedestrian crossing of the Maxwell Wash has not been reviewed for compliance with Chapter 29 Article VII of the Tucson Code, Watercourse, Amenities, Safety & Habitat. Until such time as the proposal is approved no development or activity should be shown on the site and landscape plans. Revise plan to indicate no disturbance of the Maxwell Wash study area. 2. The phase delineation should also appear on the landscape plan. 2-07.2.1 3. Additional revisions to the site and landscape plans may be required to comply with Scenic Corridor Zone development criteria. Permits or development approvals may not be issued for development dependent on the SCZ approval until the 14 day appeal period has expired. Chapter 23A 2.2.2.4 |
| 06/12/2001 | ESTEVAN TINEO | FLOODPLAIN | REVIEW | Denied | |
| 06/12/2001 | STEVE TINEO | ENGINEERING | REVIEW | Denied | |
| 06/12/2001 | STEVE TINEO | SANITATION | REVIEW | Approved | |
| 06/13/2001 | PHIL SEADER | HANDICAP-SITE | REVIEW | Approved |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 07/03/2001 | JKOZUCH | OUT TO CUSTOMER | Completed |