Permit Review Detail
Review Status: Completed
Review Details: SITE
Permit Number - T01CM04609
Review Name: SITE
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 09/14/2001 | PETER MCLAUGHLIN | ZONING | REVIEW | Approved | |
| 09/28/2001 | JIM EGAN | FIRE | REVIEW | Approved | |
| 10/03/2001 | DOUG WILLIAMS | FLOODPLAIN | REVIEW | Approved | |
| 10/03/2001 | DOUG WILLIAMS | ENGINEERING | REVIEW | Denied | |
| 10/03/2001 | DOUG WILLIAMS | SANITATION | REVIEW | Denied | |
| 10/19/2001 | JOE LINVILLE | LANDSCAPE | REVIEW | Denied | The site plan appears to show a 30 inch high vegetative screen while the landscape plan indicates native vegetation. Revise plans to provide consistent information. Along the Swan Road frontage a five -foot high masonry wall is required per LUC Table 3.7.2-I recreation area. Revise the site and landscape plan as necessary. The site plan indicates that the wall detail is on Sheet SP1.2, but it is shown on A.1.3. Revise site plan to reference correct sheet number. Revise the site and landscape plans to provide for stormwater harvesting. LUC 3.7.4.3 Add maintenance note LUC 3.7.6. Indicate on the landscape plan all proposed/existing ground surface treatments. All disturbed areas, if not vegetated, must be treated with an appropriate inorganic dust control material. LUC 3.7.2.7 Interior landscape borders are required along the north and west property boundaries. Where parking spaces or paals. are located next to the property line an equivalent number of trees (1/33 feet) must planted between the property/easement line and the buildings or principal use.LUC 3.7.2.3.B.3 |
| 10/19/2001 | JOE LINVILLE | NPPO | REVIEW | Approved | Class 2 exception. |
| 11/06/2001 | PHIL SEADER | HANDICAP-SITE | REVIEW | Denied |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 11/06/2001 | MONICA VALDEZ | OUT TO CUSTOMER | Completed |