Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL TI
Permit Number - T01CM01296
Review Name: COMMERCIAL TI
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
07/03/2001 | SREEVES | FIRE | REVIEW | Approved | |
07/10/2001 | CRAIG GROSS | ZONING | REVIEW | Completed | |
09/12/2001 | SREEVES | WWM | REVIEW | Passed | |
09/13/2001 | HOLLY PEARCE | PLUMBING-COMMERCIAL | REVIEW | Approved | |
09/13/2001 | HOLLY PEARCE | MECHANICAL-COMMERCIAL | REVIEW | Approved | |
09/17/2001 | RANDY SCHULER | ELECTRICAL-COMMERCIAL | REVIEW | Denied | E2.1 1) It does not appear the inter duct within the 3" conduit can be properly sealed to prevent the transmission of gases from one environment to the next. See notes 8 and 21. This issue appears 3 times on the plan. See 99NEC 502-1 and FPN note 2. See POWER & SYSTEM PLAN, ELECTRICAL ROOM ELEVATION, and key note schedule 2) The compressor disconnect lacks proper work clearance. See POWER & SYSTEM PLAN, and the key note schedule. See 99NEC 110-26 3) Reserved 4) Reserved 5) It appears tag note 16 at the front of the fuel tank pointed to the 3 conduits routed to panel L should be tag note 7. See POWER & SYSTEM PLAN, ELECTRICAL ROOM ELEVATION, and key note schedule. 6) It appears tag note 2 pointed to the 4 conduits from the monitor wells to the Veeder Root system should be tag note 20. See ELECTRICAL ROOM ELEVATION and key note schedule. 7) Provide catalog cut with catalog numbers for fixture type B. E3.1 1) Remove the equipment ground from the service lateral only. As shown the equipment ground serves no purpose and is in parallel with the neutral. See 99NEC 250-30(a)(1)ex1, 250-32(b)1 [in principal], 310-4 and 347-4ex2. |
09/28/2001 | DROBEY | FLOODPLAIN | REVIEW | Needs Review | |
09/28/2001 | DROBEY | WATER | REVIEW | Needs Review | |
09/28/2001 | DROBEY | BUILDING-COMMERCIAL | REVIEW | Needs Review |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
09/28/2001 | DELMA ROBEY | OUT TO CUSTOMER | Completed |