Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Plan Review Detail
Review Status: Completed
Review Details: RESUBMITTAL - MINOR SUBD REVIEW
Plan Number - S19-057
Review Name: RESUBMITTAL - MINOR SUBD REVIEW
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
02/04/2020 | SBEASLE1 | START | PLANS SUBMITTED | Completed | |
02/05/2020 | DAVID RIVERA | ZONING | REVIEW | Approved | |
02/14/2020 | JENNIFER STEPHENS | PIMA COUNTY | ADDRESSING | Reqs Change | (The "attached PDF" mentioned below can be viewed online: www.TucsonAz.gov/Pro. See the "Documents" section - PimaCo Addressing review, 02.13.2020.) S19-057 / Bridges, final plat / 2nd submittal is being Returned for Corrections by Pima County Addressing. The attached pdf contains Addressing’s comments. Please let me know if you have any questions. Thank you, Robin Freiman, Addressing Official Pima County Development Services Department 201 N Stone AV – 1st Floor Tucson, AZ 85701 (520) 724-7570 |
02/14/2020 | ANDREW CONNOR | LANDSCAPE | REVIEW | Approved | |
02/18/2020 | ZELIN CANCHOLA | COT NON-DSD | TRAFFIC | Approved | |
02/19/2020 | SBEASLE1 | ZONING-RECORDATION | REVIEW | Reqs Change | PLAN RETURNED FOR CORRECTIONS NOTICE Your Next Steps: Resubmittal with a Comment Response Letter DESCRIPTION: FINAL PLAT/BLOCK PLAT - Bridges Sub-Area B-4, Block 10, Lots 1-8 and common areas "A" (private street and utilities) and "B" (drainage). PERMIT: S19-057 For faster service, please include this number in the Filedrop's "Project Description" field. FEE BALANCE: $0 (zero) SEE REVIEWER'S COMMENTS and your submitted documents on PRO: www.tucsonaz.gov/pro (If information is not available, check back later after data transfers to PRO.) - Home page, left side, Activity Search, enter the Activity Number - Permits section, click on blue tab - Documents section, click on blue icon to the right of each document - Reviews section, click on Review Details YOUR NEXT STEPS: Submit the following items to the Filedrop - https://www.tucsonaz.gov/file-upload-pdsd 1) Comment Response Letter (your response to the reviewer's Requires Change comments) 2) Plan Set (all pages, full set) 3) Any other documents requested by review staff - Filedrop: In the Project Description field, enter the Activity/Permit Number - Name your 3rd submittal documents to start with the submittal number, for example: 3_Plan_Set Thank you. Sharon Beasley, Permit Specialist City of Tucson Planning and Development Services Attn: Permit Counter/Payments 201 N. Stone Avenue, 2nd Floor Tucson, AZ 85701 email: COTDSDPermits@TucsonAz.gov |
02/19/2020 | SBEASLE1 | PIMA COUNTY | WASTEWATER | Approved | SEWER LAYOUT APPROVAL Applicant: Cypress Civil Development Project: The Bridges Sub Area B-IV Issued Date: 08/19/2019 The Pima County Development Services Dept. has reviewed the proposed sewer design for the above referenced project and hereby approves the above referenced submittal of the Preliminary Sewer Layout (PSL) based upon PCRWRD Engineering Design Standards (EDS) 2016. Pima County Development Services Dept. 201 N. Stone Ave, 1st floor Tucson, AZ 85701 |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
02/19/2020 | SBEASLE1 | OUT TO CUSTOMER | Completed |