Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Plan Review Detail
Review Status: Completed
Review Details: FINAL PLAT - REVIEW
Plan Number - S18-093
Review Name: FINAL PLAT - REVIEW
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
11/01/2018 | NROSS1 | START | PLANS SUBMITTED | Completed | |
11/01/2018 | LIZA CASTILLO | UTILITIES | TUCSON ELECTRIC POWER | Passed | |
11/01/2018 | NROSS1 | UTILITIES | SOUTHWEST GAS | Passed | |
11/26/2018 | ED ABRIGO | PIMA COUNTY | ASSESSOR | Approved | Office of the Pima County Assessor 240 N STONE AVENUE Tucson, Arizona 85701 BILL STAPLES, ASSESSOR TO: CDRC Office, Subdivision Review City of Tucson (FAX# 791-5559) FROM: Julieann Arechederra, GIS Cartographer Pima County Assessor's Office DATE: November 26, 2018 RE: Assessor's Review and Comments Regarding: EAST PLACE (FINAL PLAT) S18-093 X Plat meets Assessor's Office requirements. |
11/30/2018 | DAVID RIVERA | ZONING | REVIEW | Reqs Change | CDRC TRANSMITTAL TO: Development Services Department Plans Coordination Office FROM: David Rivera PDSD Zoning Review Section PROJECT: East Place - Lots 1-28 Common Areas A and B Final Plat (1st Review) Related to DP18-0160 S18-093 TRANSMITTAL DATE: November 30, 2018 DUE DATE: November 30, 2018 COMMENTS: Please resubmit revised drawings along a detailed response letter, which states how all Zoning Review Section comments were addressed. This plan has been reviewed for compliance with the Unified Development Code (UDC) Administrative Manual (AM) Section 2-07. Also compliance with applicable development criteria for the proposed use as listed in the City of Tucson Uniform Development Code (UDC) and the UDC Technical Standards Manual (TSM). Final plats, block plats, minor subdivisions, and condominium plats shall be prepared according to the requirements provided below. Hereafter referred to as "plat" or "plats." A final plat serves as a survey document suitable for recordation of all or part of an approved tentative plat, if applicable. The final plat must conform to the approved tentative plat or site plan in lot configuration, design, and required conditions of development. The final plat, once approved, is recorded in the Pima County Recorder's Office. The final plat is kept on file and becomes part of the permanent record for the subject site. (Am. Admin. Directive, 5/14/2013) 2-07.3.0 SUBMITTAL TIMING Review of final plats is normally initiated after the tentative plat has been approved, unless concurrent tentative and final plat submittal has been approved by the PDSD prior to submittal. Final plats may also be submitted for review prior to the approval of a tentative if a minimum of one review of the tentative plat have occurred. In any case, submittal of the final plat prior to approval of the tentative plat is done at the applicant's risk since changes could be required of the tentative that may affect the final plat. 5.1 General 2-07.5.1.A A project-location map must be drawn in the upper right corner of the first sheet of the plat at a scale of three inches equals one mile and include the following information: 2-07.5.1.A.3 Subdivisions, arterial and collector streets, major watercourses, and railroads within the one-mile area; and, 1. COMMENT: Label the following on the location map; 22nd Street, Pantano Parkway and Pantano Wash 2-07.5.1.E Provide a title block in the lower right corner of each sheet with the following information: 2-07.5.1.E.1 Subdivision name; number of blocks, lots, and/or units; and common area; 2. COMMENT: Assure that the information in the title of the final plat is consistent with the information in the title block of the DP or vice versa. 2-07.5.1.H - The Subdivision Case number assigned to the final plat and the DP case number assigned to the approved tentative plat must be placed in the lower right corner of the plat next to the title block. If the property is subject to a rezoning case, the C9-__-__ rezoning case number is to be noted also. 3. COMMENT: List the subdivision case number S18-093 next to the title block of both sheets. List on all sheets next to the title block, all applicable reference case numbers as listed on the DP. 2-07.5.2.J If applicable, add the following note: "This subdivision is subject to Ordinance No. ____ which established zoning in the _____________________ Annexation Area." 4. COMMENT: Add as a general note the above statement and fill in the blanks with the Ordinance number and the annexation area name. Include in the general note above the statement in note 19 of the cover sheet of DP18-0160. 2-07.5.3.E Assurances The following ASSURANCE block must be placed on the plat's first sheet. ASSURANCES "This is to certify that all improvements, such as streets, sidewalks, sewers, water and utility installation, drainage and flood control facilities, and monuments, required by the City of Tucson have been completed or the future completion of such improvements has been assured by a land trust financial assurance agreement, the posting of performance bonds, an escrow account, letter of credit, or other security as the City of Tucson deems necessary and proper. In the event that any such assurance expires, lapses or is otherwise inadequate to assure the completion of assurable infrastructure, the city may suspend the issuance of building permits or certificates of occupancy." City of Tucson Planning and Development Services Department Director City of Tucson Engineer 5. COMMENT: Under the Assurances text block of the cover sheet, replace "City of Tucson PDSD Engineering Administrator with "City of Tucson Engineer" 2-07.5.4.H. Show no-vehicular access easements where applicable; 6. COMMENT: If applicable, indicate the location of proposed 1-foot no vehicular access easements. Add a line type to the legend if the easement is required. or added. Protective covenants or Covenants, Conditions, and Restrictions (CC&Rs) establishing responsibility for construction, maintenance, and ownership of any proposed common area, open space, private street, or similar joint use, when needed, will: 2-07.5.6.A. Provide for maintenance of and liability for any proposed commonly-owned areas; and 7. COMMENT: Submit a copy of the CC&R's for review. 2-07.5.6.B. Include the various conditions of rezoning or other special situations requiring permanent administration by an owners' association. (Am. Admin. Directive, 5/14/2013) 8. COMMENT: If applicable, add to the CC&Rs document. 9. COMMENT: As of this review the DP has not been approved. If you have any questions about this transmittal, Contact David Rivera on Tuesday or Wednesday at (520) 837-4957 or by email David.Rivera@tucsonaz.gov or contact Steve Shields any time during the week at (520) 837-4956 or email Steve.Shields@tucsonaz.gov RESUBMITTAL OF THE FOLLOWING IS REQUIRED: Revised final plat. |
12/03/2018 | LOREN MAKUS | ENGINEERING | REVIEW | Reqs Change | 1. The Plat indicates there will be a trust for assurances. The signature lines for the dedication doesn't reflect this. Ensure the two sections are consistent. If a trust is used for the assurances, the trust officer will sign the dedications. 2. Revise the signature line for the PDSD Engineering Administrator to City Engineer. |
12/03/2018 | AHINES2 | TUCSON WATER NEW AREA DEVELOPMENT | REVIEW | Approved | Water availability letter in DP18-0160 submittal. |
12/03/2018 | ALEXANDRA HINES | PIMA COUNTY | ADDRESSING | Reqs Change | **Attachment can be viewed in Documents table in PRO** 12/04/18 The project, S18-093 - East Place, Final Plat is conditionally approved by Pima County Addressing. Please see the plan for comments. The Administrative address, 2550 S Saddleback RD was issued per the primary access to the site. Feel free to contact me if you have any questions. Nicholas Jordan Addressing Specialist Pima County Development Services Dept 201 N Stone AV Tucson, AZ 85701 (520) 724-9623 |
12/03/2018 | ALEXANDRA HINES | PIMA COUNTY | WASTEWATER | Approved | P18WS00080 approved sewer layout |
12/05/2018 | SBEASLE1 | ZONING-DECISION LETTER | REVIEW | Reqs Change |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
12/05/2018 | SBEASLE1 | OUT TO CUSTOMER | Completed |