Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Plan Review Detail
Review Status: Completed
Review Details: RESUBMITTAL - CDRC - FINAL PLAT REVIEW
Plan Number - S16-021
Review Name: RESUBMITTAL - CDRC - FINAL PLAT REVIEW
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 04/11/2016 | KROBLES1 | START | PLANS SUBMITTED | Completed | |
| 04/23/2016 | AHINES2 | PIMA COUNTY | ADDRESSING | Approved | See form in PRO/SIRE. S16-021/8640 E Tanque Verde/Final Plat/2nd Submittal is approved by Pima County Addressing. Please find the attached Approved Project Notification form. To ensure timely addressing of this project, please submit the completed, attached, form and the Approved or Recorded plans to addressing@pima.gov. Addresses will be available on our website, http://web1.pima.gov/WebSearch?search=address, within approximately 5 business days after receipt of the required documentation. Please note, some subdivisions might appear on multiple days. Please email any questions to addressing@pima.gov. Thank you, Robin Freiman Addressing Specialist Pima County Development Services Department 201 N Stone AV – 1st Floor Tucson, AZ 85701 (520) 724-7570 |
| 04/23/2016 | AHINES2 | UTILITIES | TUCSON ELECTRIC POWER | Approved | SUBJECT: 8640 E. TANQUE VERDE – FINAL PLAT S16-021 Tucson Electric Power Co., (TEP) has reviewed and approves the Final Plat for 8640 E. Tanque Verde submitted on April 12, 2016. If you have any questions, please contact me at 520-917-8744. Thank you, Mary Burke Right of Way Agent Tucson Electric Power Co. Mail Stop HQE613 PO Box 711, Tucson, AZ 85702 Office - 520-917-8744 Cell - 520-401-9895 mburke@tep.com |
| 05/03/2016 | STEVE SHIELDS | ZONING | REVIEW | Approved | |
| 05/09/2016 | LOREN MAKUS | ENGINEERING | REVIEW | Approved | |
| 05/09/2016 | ED ABRIGO | PIMA COUNTY | ASSESSOR | Approved | Office of the Pima County Assessor 115 N. Church Ave. Tucson, Arizona 85701 BILL STAPLES ASSESSOR TO: CDRC Office Subdivision Review City of Tucson (FAX# 791-5559) FROM: Ada Griffin GIS Cartographer Pima County Assessor's Office DATE: April 13, 2016 RE: Assessor's Review and Comments Regarding: S16-021 FINAL PLAT - 8640 E. TANQUE VERDE * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * Plat meets Assessor's Office requirements. ___X___ Plat does not meet Assessor's Office requirements. COMMENTS: " ALL ADJACENT SUBDIVISIONS SHOULD BE NAMED, WITH MAP AND PLAT IN THE APPROPRIATE AREAS AROUND THE SUBDIVISION. NOTE: THE ASSESSOR'S CURRENT INVOLVEMENT IN PROCESSING ITS MANUAL MAPS TO DIGITAL FORMAT IS EXPEDITED GREATLY BY EXCHANGE OF DIGITAL DATA. IN THE COURSE OF RECORDING THIS SUBDIVISION YOUR ASSISTANCE IN PROVIDING THIS OFFICE WITH AN AUTOCAD COPY WOULD BE GREATLY APPRECIATED. THANK YOU FOR ANY DIGITAL DATA PREVIOUSLY SUBMITTED. |
| 05/09/2016 | ED ABRIGO | PIMA COUNTY | ASSESSOR | Approved | Office of the Pima County Assessor 115 N. Church Ave. Tucson, Arizona 85701 BILL STAPLES ASSESSOR TO: CDRC Office Subdivision Review City of Tucson (FAX# 791-5559) FROM: Ada Griffin GIS Cartographer Pima County Assessor's Office DATE: May 10, 2016 RE: Assessor's Review and Comments Regarding: AMENDED S16-021 FINAL PLAT - 8640 E. TANQUE VERDE _ * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * X Plat meets Assessor's Office requirements. ___ ___ Plat does not meet Assessor's Office requirements. COMMENTS: THANK YOU FOR YOUR SUBMITTAL NOTE: THE ASSESSOR'S CURRENT INVOLVEMENT IN PROCESSING ITS MANUAL MAPS TO DIGITAL FORMAT IS EXPEDITED GREATLY BY EXCHANGE OF DIGITAL DATA. IN THE COURSE OF RECORDING THIS SUBDIVISION YOUR ASSISTANCE IN PROVIDING THIS OFFICE WITH AN AUTOCAD COPY WOULD BE GREATLY APPRECIATED. THANK YOU FOR ANY DIGITAL DATA PREVIOUSLY SUBMITTED. |
| 05/10/2016 | AHINES2 | ZONING-DECISION LETTER | REVIEW | Approv-Cond | COMMUNITY DESIGN REVIEW COMMITTEE PLANNING & DEVELOPMENT SERVICES May 10, 2016 Kevin Hall Subject: S16-021 8640 E Tanque Verde, Lots 1 and 2 Final Plat Dear Kevin: The above referenced project has been CONDITIONALLY APPROVED by the Community Design Review Committee. Please make any necessary corrections and submit the following documents: 1 Executed Final Plat Double Matte Océ or Photo Mylar. 2 Title reports current within the last thirty (30) days. 1 Check made payable to "Pima County Recorder" in the amount of $20.00 per plat page plus a flat $4.00 handling fee, along with Consent to Dedicate and CC&R fees if applicable. Consent to Dedicate and CC&R fees are $9.00 for the first 5 pages and $1.00 for each additional page, if applicable. If the Consent to Dedicate is also a fixture filing, there is an additional $9.00 fee. If you are unsure of the fees, please call the County Recorders Office. 1 Original Set of Executed and notarized CC&R's document (if applicable) and Assurance Package (if applicable). 1 Copied Set of Executed and notarized CC&R's document (if applicable) and Assurance Package (if applicable). 1 CD with Digital Copy in PDF Format of Plat, CC&R's (if applicable) and Assurances (if applicable). Assurances (if applicable) must be reviewed by the City Attorney's Office prior to being presented to the Mayor and Council. Plats, CC&R's and assurances must be approved at the same Mayor and Council Meeting. Please expect 5-6 weeks from the date submitted to the date scheduled for Mayor and Council approval. Should you have any questions, please call Alexandra Hines at (520) 837-6975. Sincerely, Alexandra Hines Planner All comments for this case are available on our website at tucsonaz.gov/PRO. Via Permits Plus/E-mail |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 05/18/2016 | AHINES2 | OUT TO CUSTOMER | Completed |