Permit Review Detail
Review Status: Completed
Review Details: DEV PKG - RESUBMITTAL
Permit Number - DP18-0288
Review Name: DEV PKG - RESUBMITTAL
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 01/30/2019 | SBEASLE1 | START | PLANS SUBMITTED | Completed | |
| 02/25/2019 | ANDREW CONNOR | LANDSCAPE | REVIEW | Approved | |
| 02/26/2019 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Completed | |
| 02/27/2019 | DAVID RIVERA | ZONING HC | REVIEW | Approved | |
| 02/27/2019 | DAVID RIVERA | ZONING | REVIEW | Approved | |
| 03/06/2019 | JOHN VAN WINKLE | ENGINEERING | REVIEW | Reqs Change | DP18-0288 1) Previous comment 2. The required service vehicle maneuvering area is 40' by 24' wide. The island and light pole fall within this area. Please adjust as needed. Reference City of Tucson Technical standards manual section 8-01.9.5.3 2) Previous comment 1. While a rain water harvesting plan showing how 50% of the landscape irrigation demand is being met by water harvesting does not apply, this comment and referenced standard is applicable to all new development. Show how the proposed plan is in compliance with City of Tucson (COT) Unified Development Code (UDC) section 7.6.6.C. Particularly the grading of the vehicular use areas should be in such a manner that runoff is directed into landscaped areas. Curb cuts should be provided at optimal locations to allow runoff to enter landscaped areas. Available landscape area should be depressed up to 6" to maximize water harvesting. Provide spot grades in all depressed landscaped areas 3) Engineering can conduct an expedited electronic review once the above comments have been addressed and a new work flow opened. Please email to schedule John Van Winkle, P.E. John.VanWinkle@tucsonaz.gov 520-837-5007 |
| 03/07/2019 | SBEASLE1 | ZONING-DECISION LETTER | REVIEW | Reqs Change | PLAN RETURNED FOR CORRECTIONS NOTICE The reviews have been completed and a resubmittal is required. Activity Number: DP18-0288 Project Description: E SITE/GRADING - RAISING CANE'S RESTAURANT, located in a portion of the SE quarter To see review comments, visit PRO at www.tucsonaz.gov/PRO, then search by Activity Number. (If new comments aren't shown yet, check back later as data flows to PRO periodically throughout the day.) Prepare a Comment Response Letter detailing changes to the plan and which review comments are being addressed. After the necessary corrections have been made, submit the following three items to the PDSD Filedrop at https://www.tucsonaz.gov/file-upload-pdsd. The plans will then re-enter a 20-working-day review cycle. Enter the Activity Number in the Project Description field and name the file as directed, for example, a 3rd submittal: 3_Plan_Set.pdf. 1) Comment Response Letter 2) Corrected plan set with all documents 3) Items requested by review staff The fee balance is $ 0. Andrew Connor, copied, is the Project Manager to contact with any questions, email: Andrew.Connor@TucsonAz.gov or phone (520) 837-4950. Thank you. City of Tucson Planning and Development Services Attn: Sharon Beasley 201 N. Stone Avenue, First Floor Tucson, AZ 85701 |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 03/07/2019 | SBEASLE1 | OUT TO CUSTOMER | Completed |