Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: TENTATIVE PLAT REVIEW
Permit Number - DP17-0103
Review Name: TENTATIVE PLAT REVIEW
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 05/08/2017 | ARUIZ1 | START | PLANS SUBMITTED | Completed | |
| 05/08/2017 | KELLY LEE | UTILITIES | SOUTHWEST GAS | Passed | Informational only |
| 05/08/2017 | KELLY LEE | OTHER AGENCIES | U. S. POST OFFICE | Passed | Informational only |
| 05/08/2017 | ED ABRIGO | PIMA COUNTY | ASSESSOR | Approved | Office of the Pima County Assessor 115 N. Church Ave. Tucson, Arizona 85701 BILL STAPLES ASSESSOR TO: CDRC Office Subdivision Review City of Tucson FROM: Ada Griffin GIS Cartographer Pima County Assessor's Office DATE: May 8, 2017 RE: Assessor's Review and Comments Regarding: DP17-0103 TENTATIVE PLAT FOR STONE LANE HOMES FLD * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * X Plat meets Assessor's Office requirements. _______ Plat does not meet Assessor's Office requirements. COMMENTS: THANK YOU FOR YOUR SUBMITTAL NOTE: THE ASSESSOR'S CURRENT INVOLVEMENT IN PROCESSING ITS MANUAL MAPS TO DIGITAL FORMAT IS EXPEDITED GREATLY BY EXCHANGE OF DIGITAL DATA. IN THE COURSE OF RECORDING THIS SUBDIVISION YOUR ASSISTANCE IN PROVIDING THIS OFFICE WITH AN AUTOCAD COPY WOULD BE GREATLY APPRECIATED. THANK YOU FOR ANY DIGITAL DATA PREVIOUSLY SUBMITTED. |
| 05/08/2017 | KELLY LEE | OTHER AGENCIES | PIMA ASSN OF GOVTS | Passed | Informational only. |
| 05/09/2017 | ALEXANDRA HINES | PIMA COUNTY | ADDRESSING | Reqs Change | See attachments in documents folder in PRO. DP17-0103 Stone Lane Homes FLD / 1st Submittal is being Returned for Corrections by Pima County Addressing. The attached pdf contains Addressing’s comments. Please let me know if you have any questions. Thank you, Robin Freiman Addressing Official Pima County Development Services Department 201 N Stone AV – 1st Floor Tucson, AZ 85701 (520) 724-7570 |
| 05/12/2017 | LIZA CASTILLO | UTILITIES | TUCSON ELECTRIC POWER | Reqs Change | Tucson Electric Power Co., (TEP) has reviewed and approves the Tentative Plat for Stone Lane Homes Lots 1-12 submitted on May 2, 2017. In order for TEP to prepare a preliminary electrical design for the subdivision, please provide the Approved Tentative Plat and AutoCad file for the project, including water plans. Easements for electrical facilities must be shown on the Final Plat in order for TEP to approve the plat. If you have any questions, please contact met at 520-917-8744. Thank you, Mary Burke Right of Way Agent III Tucson Electric Power Co. Mail Stop HQE613 PO Box 711, Tucson, AZ 85702 Office - 520-917-8744 Cell - 520-401-9895 mburke@tep.com |
| 05/16/2017 | MARTIN BROWN | COT NON-DSD | FIRE | Reqs Change | 1) Approved no parking signs need to be posted at the end of each hammerhead. |
| 05/18/2017 | ZELIN CANCHOLA | COT NON-DSD | TRAFFIC | Reqs Change | May 18, 2017 ACTIVITY NUMBER: DP17-0102 PROJECT NAME: Stone Lane Homes PROJECT ADDRESS: 4275 N Stone Ave PROJECT REVIEWER: Zelin Canchola TDOT The proposed improvements in the right of way are acceptable. However the following will need to be modified on the plan or acknowledged. 1. The City of Tucson has adopted the Pima Associates of Government (PAG) 2015 Standard Specification for Public Improvements (SSPI) and Standard Details (SD). for wotk within the right of way. Please revise plan set to reflect this change. 2. Clarify the intent of vehicular movement from the proposed street onto Stone Ave. The existing median is in conflict with the street. Appropriate changes to the median and striping may be required. 3. Ensure all sidewalk and pedestrian ramps meet current ADA requirements. 4. At time of construction in the right of way permit or private improvement agreement from TDOT will be required. If you have any questions, I can be reached at 520 837 6659 or zelin.canchola@tucsonaz.gov |
| 05/23/2017 | GLENN HICKS | COT NON-DSD | PARKS & RECREATION | Approved | No existing or proposed Tucson Parks and Recreation facilities are affected by this development. Howard B. Dutt, RLA Landscape Architect Tucson Parks & Recreation (520) 837-8040 Howard.Dutt@tucsonaz.gov |
| 05/23/2017 | TOM MARTINEZ | OTHER AGENCIES | AZ DEPT TRANSPORTATION | Approved | Regional Traffic Engineering has no comment on this submittal and supports its acceptance. The location and area of the development will not affect any nearby ADOT facilities. Thank you. Tom Martinez <TMartinez@azdot.gov> |
| 05/24/2017 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Reqs Change | Revise the site drawing to indicate that backwater valves will be required for lots 1 and 7 because the rim elevation of the next upstream sanitary manhole is less than 12" below the proposed first floor elevations. Reference: Section 715.1, IPC 2012, as amended by the City of Tucson. |
| 05/24/2017 | ALEXANDRA HINES | PIMA COUNTY | WASTEWATER | Needs Review | Per the Okay to Submit Sewer Submittal Review Worksheet, plans require review and a seperate submittal to RWRD. Note: City of Tucson will not approve plans until plans have been approved by RWRD. PCRWRD did not receive a formal submittal from the applicant, so we were not able to conduct a review at this time. Respectfully Hussein Al Zubaidi Engineering Plans Tech. Regional Wastewater Reclamation Department 201 N. Stone Ave., 1st Floor Tucson, AZ 85701 (520) 724-6404 |
| 05/25/2017 | SSHIELD1 | H/C SITE | REVIEW | Approved | |
| 05/25/2017 | LOREN MAKUS | ENGINEERING | REVIEW | Reqs Change | 1. Provide the correct contact information for the preconstruction meeting. The IVR line phone number is 520.791.3111. The listed extension for the contact number for engineering inspections is no longer active. The department phone number is 520.791.5550. 2. Sidewalk is not allowed at the back of wedge curb. Provide at least 2 feet between the back of curb and the sidewalk. TSM 10-01.3.2.B.3. 3. The site discharges to a low area in the alley to the north of the project. The only outlet is through the residential properties on the north side of the alley. Show that the properties to the north will have no increase in total discharge or that they can accommodate the discharges. |
| 05/25/2017 | STEVE SHIELDS | ZONING | REVIEW | Reqs Change | CDRC TRANSMITTAL TO: Development Services Department Plans Coordination Office FROM: Steve Shields Principal Planner PROJECT: Stone Lane Homes Lots 1 - 12 Development Package (1st Review) DP17-0103 TRANSMITTAL DATE: May 25, 2017 DUE DATE: May 26, 2017 COMMENTS: Please resubmit revised drawings and any redlined plans along with a detailed response letter, which states how all Zoning Review Section comments were addressed. This plan has been reviewed for compliance with the Unified Development Code (UDC) Administrative Manual (AM) Section 2-06. Also compliance with applicable development criteria for the proposed use as listed in the City of Tucson Uniform Development Code (UDC) and the UDC Technical Standards Manual (TSM). Section 3.3.3.G.5.c UDC, An applicant has one year from the date of application to obtain approval of a site plan that complies with zoning and other development requirements in effect at the time of application, unless an ordinance adopted by Mayor and Council during this period states otherwise. A site plan application that has been in review for a period of one year and has not yet been approved is considered denied. To continue the review of a site plan for the property, a new site plan must be submitted that complies with regulations in effect at the time of re-submittal. The new submittal initiates a new one-year review period. One year Expiration date is April 27, 2018. 2-06.3.0 FORMAT REQUIREMENTS 1. 2-06.3.8 - Move the north arrow and scale to the upper right corner of each sheet and provide the contour interval. CONTENT REQUIREMENTS 2. 2-06.4.2.D - Provide the page number and the total number of pages on sheets L1, L2, L3, L4, L5 & L6. 3. 2-06.4.3 - Provide the development package case number, DP17-0 103, adjacent to the title block on all sheets. 4. 2-06.4.4 - Remove the subdivision information from the location map as it is not required information. 2-06.4.7 - General Notes The following general notes are required. Additional notes specific to each plan are required where applicable. 2-06.4.7.A.8 - For development package documents provide: 5. 2-06.4.7.A.8.b - General Note 6 revise the reference to "LOT" coverage to read "SITE" coverage. 2-06.4.8 - Existing Site Conditions The following information shall be provided on the plan/plat drawing to indicate the existing conditions on site and within 50 feet of the site. On sites bounded by a street with a width of 50 feet or greater, the existing conditions across the street will be provided. 6. 2-06.4.8.C - Provide the following information for Stone Avenue; right-of-way width, type and dimensioned width of paving, curbs, curb cuts, and sidewalks. 2-06.4.9 - Information on Proposed Development The following information on the proposed project shall be shown on the drawing or added as notes. 7. 2-06.4.9.C - The title block lists "COMMON AREA "C" (LANDSCAPE BUFFER)" but common area "C" is not labeled on the plan. 8. 2-06.4.9.F - Provide the zoning for the parcels east of Stone Avenue on the plan. 9. 2-06.4.9.H.5.a - The vehicle parking space calculation shows "12 STREET PARKING SPACES" but it does not appear that there is enough space for 12 vehicle parking spaces anywhere on the street. Clearly show the 12 spaces on the plan. 10. 2-06.4.9.J - Show the MS&R future sidewalk and curb on the plan. 11. 2-06.4.9.O - Per UDC Article 6.4.5.C.2 and Table 6.4.5.-1 the street perimeter yard setback to Stone Avenue is 21' or the height of the exterior wall, greater of the two. Based on General Note 7 the perimeter yard setback would be 23.7' measured to the back of future curb. Until the future curb is provided the street perimeter yard setback cannot be verified but it does not appear that the setback is met. 12. 2-06.4.9.V - Indicate the location for the gang mailbox. 2-06.5.0 FLEXIBLE LOT DEVELOPMENT (FLD - ADDITIONAL REQUIREMENTS) 2-06.5.3 Additional Information The following are required in addition to the requirements of the tentative plat or site plan, whichever is applicable: 13. 2-06.5.3.B - Applicants requesting a Maximum Density Option in accordance with Section 8.7.3.C.3.b must demonstrate compliance with the applicable criteria by written report or on the plat or site plan, whichever is appropriate. 14. 2-06.5.3.C - Delineate the boundaries of the proposed functional open space on the tentative plat or site plan, whichever is applicable. 15. 2-06.5.3.D - Provide dimensioned building elevations of all proposed units. The elevations can be preliminary drawings. The model home construction plans will be used to determine exact setbacks and screening requirements at the time of application for building permits; 16. 2-06.5.3.F.3 - Sheet L6 PRIVACY MITIGATION NOTE 1.A talks about providing a 20' setback to the north and south property line but the setback shown on Sheet 2 is 15.80'. Which is it going to be? 17. 2-06.5.3.G.1 - Provide three copies of the Covenants, Conditions, and Restrictions (CC&Rs) regarding the homeowner's association's responsibility for the ownership and maintenance of commonly-owned property. If you have any questions about this transmittal, please Name, (520) 837-PHONE or email@tucsonaz.gov RESUBMITTAL OF THE FOLLOWING IS REQUIRED: Revised development package |
| 05/26/2017 | JOE LINVILLE | LANDSCAPE | REVIEW | Reqs Change | 1) UDC 7.12 Include landscape easements for the proposed mitigation trees and irrigation across the individual lots. 2) AM 2-10.4.2 Include a typical irrigation plan for the front yard tree plantings on the residential lots. 3) UDC 7.6.4.B.1.a.3 Revise the plans to provide the required minimum width for the trees proposed west of Common Area A as necessary. The 4' minimum unpaved planting area should not include the wall/ footing or the curb. |
| 06/01/2017 | ALEXANDRA HINES | OTHER AGENCIES | TUCSON AIRPORT AUTHORITY | Passed | |
| 06/01/2017 | AHINES2 | TUCSON WATER NEW AREA DEVELOPMENT | REVIEW | Approved | We have no comment, this is in City limits and an automatic will serve water availability.. Kellie Anderson Administrative Assistant Tucson Water-New Development Ph: (520) 837-2165 Kellie.Anderson@tucsonaz.gov |
| 06/01/2017 | JOHN BEALL | COT NON-DSD | COMMUNITY PLANNING | Passed | |
| 06/02/2017 | KELLY LEE | DESIGN PROFESSIONAL | REVIEW | Reqs Change | DATE: 24 May 2017 FROM: Richard Fe Tom, AIA, City of Tucson On-Call Design Professional TO: Kelly Lee, Planning and Development Services Department RE: Design Professional review comments for Flexible Lot Development Review DP17-0103 Stone Lane Homes per design Criteria of UDC Section 8.7.3 M The following review comments are provided to detail the changes required on the plans and documents submitted to PDSD prior to the Design professional recommending approval of this project. The review is based upon Unified Development Code (UDC) Section 8.7.3 M: Design Criteria Design Criteria 1. Architectural Variation Please provide Architectural Variation Plan (AVP) including building plans and elevation for the Design Professional Review. 2. Transition Edge Treatment and Mitigation for Adjacent Properties Please provide Privacy Mitigation Plan (PMP), building plans and elevations and design elements for multistory buildings for Design Professional Review. Identify which units must provide privacy mitigation. Provide plans and elevations to show how the screening, setbacks, building mass, solar access, air circulation and light access can work together. 3. Solar Access and Passive Solar Provide active and passive solar access to adjacent dwelling units for Design professional Review. 4. Alternative Compliance. Submit alternative compliance for Design Professional review from best practice design criteria, Architectural Studies, City, design standards or design concepts recommended by the City's Design Professional. End of Review |
| 06/02/2017 | ALEXANDRA HINES | ZONING-DECISION LETTER | REVIEW | Reqs Change | This review has been completed and resubmittal is required. Please resubmit the following items: 1) Two rolled sets of the plans 2) All approved documents submitted previously 3) A disk containing all items submitted 4) All items requested by review staff 5) All items needed to approve these plans |
| 06/02/2017 | KELLY LEE | DESIGN PROFESSIONAL | REVIEW | Reqs Change | Per UDC Section 8.7.3.M: AVP not required for subdivisions less than 20 lots. |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 06/08/2017 | KROBLES1 | OUT TO CUSTOMER | Completed |