Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: SITE and/or GRADING
Permit Number - DP12-0061
Review Name: SITE and/or GRADING
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
04/30/2012 | KAY MARKS | COT NON-DSD | ADDRESSING | Passed | |
04/30/2012 | RBROWN1 | ADA | REVIEW | Passed | |
05/02/2012 | JOE LINVILLE | LANDSCAPE | REVIEW | Denied | 1) The site is required to include screening per LUC Table 3.7.2-I. Revise as the site and landscape plans as necessary to clarify compliance. LUC 3.7.3 & DS 2-06.3.7. 2) Additional screening is required to screen the parking lots from adjacent streets and residentially zoned properties (within 100 feet) and a 5' high screen is required along Gollob Rd, instead of a 30" high screen. 3) A Native Plant Preservation is required for all off site work. These plans should be submitted with the development package. LUC 3.8 4) Revise the Native Plant Preservation to delete the planting plan layer. 5) Coordinate the landscape plan notes and the grading plan relative to water harvesting basins. The grading plan includes a specific keynote for water harvesting landscape areas (used sparingly) while the landscape plan indicates that all landscape areas will be depressed 6". 6) Provide additional plantings for the retention /detention basins inaccordance with the Stormwater Detention-Retention Manual. DS 10-03. Inert groundcover alone should not comprise over 35% of the total basin area. (p.95) |
05/10/2012 | CHRIS POIRIER | PIMA COUNTY | ADDRESSING | Denied | 201 N. STONE AV., 2ND FL TUCSON, AZ 85701-1207 AUDREY FARENGA ADDRESSING REVIEW PH #: 740-6800 FAX #: 623-5411 TO: CITY PLANNING FROM: AUDREY FARENGA, ADDRESSING REVIEW SUBJECT: DP12-0061 THE PLACE AT PRESIDIO TRAIL/DEVELOPMENT PLAN DATE: May 29, 2012 The above referenced project has been reviewed by this Division for all matters pertaining to street naming/addressing, and the following matters must be resolved prior to our approval: 1. On all title blocks include the section, township and range, the legal description and the apartment and building numbers. Reason(s) for denial: A brief legal description of the property, including lot numbers, subdivision name and recording information, section, township and range reference (G & S R M, Pima County, Arizona) Development Plan Checklist Requirements (Per Chapter 18.71) II I 3 Please contact Audrey Farenga at 740-6800 for questions regarding this comment letter. A denial may be appealed by contacting Thomas Drzazgowsaki at 740-6675. No time frames are currently in effect for this process. |
05/14/2012 | ZELIN CANCHOLA | COT NON-DSD | TRAFFIC | Approved | |
05/18/2012 | JOE LINVILLE | NPPO | REVIEW | Denied | See Landscape Comments. |
05/22/2012 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Denied | 1. A separate permit is required for the installation of a private sewer collection system and private manholes. Reference: Title 18, R18-9-E302, 4.02 General Permit, Arizona Administrative Code. 2. Indicate which buildings will require the installation of a backwater valve to protect the fixtures located on the first floor (e.g. buildings 1, 8, 9, 14, and the maintenance garage). Where the finish floor elevation is less than 12 inches above the elevation of the next upstream manhole in the public sewer or private sewer collection system, a backwater valve shall be installed in the building drain or branch of the building drain serving that floor. Floors discharging from above that reference point shall not discharge through the backwater valve. Reference: Section 710.1, UPC 2006, as amended by the City of Tucson. |
05/22/2012 | RONALD BROWN | H/C SITE | REVIEW | Denied | SHEET 9 1. Zoning will require pedestrian walk ways to all three public right of ways. a. These walk ways are to be accessible and comply with all the requirements for accessibility as per the 2006 IBC, Chapter 11 and ICC A117.1, 2003 Edition. b. Marked crossing complete with detectable warnings shall be provided for accessible routes crossing a PAAL. 2. All accessible route slopes are to comply with ICC A117.1, Section 403.3, 5% max running and 2% max cross slopes. 3. Please show accessible route and accessible exits of and to swimming pool and all other resident amenities. 4. Please comply with ICC A117.1 section 405 Ramps, for all accessible routes with slopes greater than 1:5 (20%). Include all landings and handrails. Provide a handrail elevation with all required dimensions and designs. SHEET 14 5. Please provide reduced vertical clearance as required by ICC A117.1, Section 307.4 at all stairways. 6. Please provide stairway details showing compliance with the 2006 IBC, sections, 1009 and 1012 along with ICC A117.1, Section 504 and 505. Include all riser and tread minimuns as per code. SHEET 16 7. At detail "H": detectable warnings are not required at accessible parking aisles. These are considered safe zones. END OF REVIEW |
05/23/2012 | LOREN MAKUS | ENGINEERING | REVIEW | Denied | 1. Review spot grades and slopes to make sure they are consistent. For example on sheet 10 the sidewalk is labeled as sloping downward but the spot grade where it joins the adjacent sidewalk appears to be higher. 2. The site plan shows building constructed over the abandoned alleyway subject to easements. Provide evidence that the buildings are not incompatible with the easements. 3. I recommend that you evaluate the FFEs for each structure as compared to adjacent grades. 4. Clarify in the table on page 6 of the drainage report that the retention volumes are in cubic feet and not square feet. 5. Provide a discussion within the drainage report showing how all of the requirements for underground retention systems in the retention detention manual 3.5.5 and the drainage manual section 14.5. Include details for maintenance access and sediment chambers. 6. Note that the plat must be approved before the development package is approved. |
05/23/2012 | TERRY STEVENS | ZONING | REVIEW | Denied | DSD TRANSMITTAL FROM: Terry Stevens Lead Planner PROJECT: DP12-0061 9193 E. Old Spanish Trail Development Package TRANSMITTAL DATE: 05/23/12 COMMENTS: Please resubmit revised drawings along with redlines and a response letter, which states how all Zoning Review Section comments regarding the Land Use Code and Development Standards were addressed. 1. This project cannot be approved until the final plat, S12-017, has been completed and approved. 2. DS 2-01.2.9 A legend that shows and describes all symbols used on the drawing is to be provided, preferably on the first sheet. 3. DS 2-01.3.2.B The title block shall include the following information. A brief legal description 4. DS 2-01.3.3 Case number DP12-0061 has been assigned to this development package (DP). Please place this number in the right corner of all sheets of the development package, landscape plan, NPPO, and any other associated sheets. 5. DS 2-01.3.5 When the development package documents consists of more than one (1) sheet, a sheet index (a legible drawing of the site showing the area represented on each sheet) is to be placed on the cover sheet or the second sheet. 6. DS 2-01.3.7.A.6.b In general note number 4 add the following: Sec. 2.8.4 Gateway Corridor Zone 7. DS 2-01.3.9.F Provide the zoning classification for the adjacent property along the east boundary of the project. Zoning is SR. 8. DS 2-01.3.9.H.5.d Keynote #10 indicates the bicycle parking detail is on O/16, the detail is on O/17. Revise keynotes. Detail O/17 is incorrect as far as the spacing between the short term racks. Per LUC Sec. 3.3.9.2.B. 6. Each required short-term bicycle parking space must be at least two (2) feet by six (6) feet therefore requiring 4' between racks. Revise detail. Per LUC Sec. 3.3.9.2.B.7 A bicycle rack must be a minimum of two and one-half (2½) feet from a wall or other obstruction. Revise detail. 9. DS2-01.3.9.O Provide a dimension from the proposed carport covers to the back of future curb along Old Spanish Trail, to the edge of the nearest travel lane along Gollob Road, and to the east property line. The carports along the east property line does not appear meet the required setback. Per LUC Sec. 3.2.6.4 a project with a perimeter yard indicator of CC adjacent to a SR zoned property requires a setback of 25'. FYI: An accessory structure can be approved closer than the required setback by obtaining written permission from the adjacent property owners. This permission must be provided on the site plan. In the zoning development criteria on sheet 1/39 note #5, revise the required setback for the east property line from "20' or H" to "25'. 10. DS 2-01.3.9.Q Provide overall dimensions and height on the footprint of each proposed building. If you have any questions about this transmittal, please call Terry Stevens, (520) 837-4961 C:\planning\cdrc\DSD\DP12-0061.doc RESUBMITTAL OF THE FOLLOWING IS REQUIRED: Revised site plan and additional requested documents |
05/24/2012 | MARTIN BROWN | FIRE | REVIEW | Approved | |
05/24/2012 | PGEHLEN1 | WWM | REVIEW | Denied | PIMA COUNTY REGIONAL WASTEWATER RECLAMATION DEPARTMENT 201 NORTH STONE AVENUE TUCSON, ARIZONA 85701-1207 JACKSON JENKINS PH: (520) 740-6500 DIRECTOR FAX: (520) 620-0135 May 9, 2012 To: TRI MILLER RICK ENGINEERING Thru: Patricia Gehlen, CDRC Manager City of Tucson Development Services Department ____________________________________________ From: Tom Porter, Sr. CEA (520-740-6719), Pima County Regional Wastewater Reclamation Department Subject: THE PLACE AT PRESIDIO TRAILS Development Plan - 1st submittal DP12-0061 The Pima County Regional Wastewater Reclamation Department (PCRWRD) has reviewed the proposed sewer collection lines for the above-referenced project. The following comments are offered for your use: 1. Obtain a letter from the PCRWRD's Development Liaison Unit, written within the past year, stating that treatment and conveyance system capacity for the project is available in the downstream public sewerage system and provide a copy of that letter to this office. The required form to request such a letter may be found at: http://www.pima.gov/wwm/developer.htm#permits The development plan for this project cannot be approved until a copy of this letter has been received by this office. Ref. A 2. Sheet 1: Revise General Note # 12 to read as follows (Ref. A): THE ON-SITE SANITARY SEWERS WILL BE PRIVATE AND WILL BE CONSTRUCTED, OPERATED AND MAINTAINED ON A PRIVATE BASIS, AND IN ACCORDANCE WITH AN APPROVED OPERATION AND MAINTENANCE PLAN, IF REQUIRED. THE LOCATION AND METHOD OF CONNECTION TO AN EXISTING PUBLIC SANITARY SEWER IS SUBJECT TO REVIEW AND APPROVAL BY THE PIMA COUNTY WASTEWATER MANAGEMENT DEPARTMENT. 3. Sheet 23: Call out the slope of the proposed public sewer line segment downstream of proposed public MH #6. Ref. A This office will require a revised set of bluelines, and a response letter, addressing these comments. Additional comments may be made during the review of these documents. Pima County Code Title 13.20.030.A.2 requires that a wastewater review fee be paid for each submittal of the development plan. The fee for the first submittal is $166 plus $50 per sheet. For the second submittal, the review fee is $50 per sheet. For all subsequent submittals, the review fee is $39 per sheet. The next submittal of this project will be the second(2nd) submittal. A check for the review fee of this submittal in the amount of $100.00 (made out to PIMA COUNTY TREASURER) must accompany the revised set of bluelines and response letter. If the number of sheets changes, please adjust the review fee accordingly. cc: Chad Amateau, PE Checked by:_________ Kristin Greene, PE, DLU Manager DLU Project folder Ref. A. Development Plan Checklist Requirements - Chapter 18.71 of the Pima County Code - Section J http://www.pimaxpress.com/SubDivision/Documents/2006/DP_Requirements2Aug04.pdf Ref. C - Arizona Administrative Code, Title 18, Chapters 5 & 9 (R18-5-205) http://www.azsos.gov/public_services/Title_18/18-05.htm and (R-18-9-E301) http://www.azsos.gov/public_services/Title_18/18-09.htm Ref. D - PCRWRD Procedures, Preliminary Sewer Layout Requirements, 1984 (revised April 1988) http://www.pima.gov/wwm/eng/stddet/pdf/procedures.pdf Ref. E - PCRWRD Design Standards for Public Sewerage Facilities, 1983 (revised April 1988) http://www.pima.gov/wwm/eng/stddet/pdf/design_standards.pdf Ref. F - City of Tucson/Pima County Standard Details http://www.pima.gov/wwm/eng/stddet/pdf/all_det.pdf Ref. G - Pima County Code of Ordinances, Title 13 - Public Services, Division II - Sewers http://library.municode.com/index.aspx?clientID=16119&stateID=3&statename=Arizona Ref. H - City of Tucson/Pima County Standard Specifications for Public Improvements, 2003 Edition http://dot.pima.gov/transeng/stdspecsdet/standardspecs2003.pdf Ref. I - PCRWRD Engineering Directives http://www.pima.gov/wwm/eng/directives/ |
05/25/2012 | JWILLIA4 | ZONING-DECISION LETTER | WRITE DECISION LETTER | Denied | COMMUNITY DESIGN REVIEW COMMITTEE PLANNING & DEVELOPMENT SERVICES May 25, 2012 Tri Miller Rick Engineering Company Inc. 3945 E. Fort Lowell Road Suite 111 Tucson, Arizona 85712 Subject: DP12-0061 THE PLACE AT PRESIDIO TRAILS Development Package Dear Tri: Your submittal for the above project has been reviewed by the Community Design Review Committee and the comments reflect the outstanding requirements which need to be addressed before approval is granted. Please review the comments carefully. Once you have addressed all of the comments, please submit the following revised documents and 3 sets of the DETAILED cover letter explaining how each outstanding requirement has been addressed: ALL BLACKLINES MUST BE ROLLED 3 Rolled Copies of Revised Development Package 2 Copies of Revised Drainage Report 1 CD containing All Plans and Documents of Resubmittal 1 Check made out to “Pima County Treasurer” for $100.00 (Wastewater) Should you have any questions, please call me at 837-4893. Sincerely, John Williams Planning Technician All comments for this case are available on our website at http://www.tucsonaz.gov/dsd/ Via fax: (520) |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
06/08/2012 | CPIERCE1 | OUT TO CUSTOMER | Completed |