Permit: TR-ROW-0326-00260
Permit Details
Apply Date:
N/A
Applicant:
Joseph Riesgo
Description:
N/A
Permit Reviews
Permit Number - TR-ROW-0326-00260
Permit Status:
Permit Description:
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 03/11/2026 | RIGHT-OF-WAY REVIEW v.2 | 04/06/2026 | REQUIRES RESUBMIT |
| 04/06/2026 | RIGHT-OF-WAY REVIEW v.3 | 04/09/2026 | APPROVED |
| 03/05/2026 | RIGHT-OF-WAY REVIEW v.1 | 03/10/2026 | REQUIRES RESUBMIT |
Outstanding Activity Conditions
Permit Number - TR-ROW-0326-00260
Permit Status:
Permit Description:
Total Outstanding Activity Conditions - 6
| Date | Name |
|---|---|
| 03/12/2026 | PRE-CON/SIDEWALK |
| 03/12/2026 | Traffic Control set-up approved between 9AM - 3:30PM |
| 04/09/2026 | - Lane closures shall only be permitted during active work operations. At the end of each workday, the contractor shall remove all traffic control devices and reopen the roadway, bike lanes, and sidewalks to normal operation. Twenty-four (24) hour lane closures are not permitted unless specifically approved by the City. Traffic Control Devices shall not be stored in the bike lane or sidewalk. |
| 04/09/2026 | All excavations must be securely plated or backfilled at the end of each workday and during any period when the site is unattended. Plating shall be traffic-rated, flush with the surrounding surface, and properly secured to prevent movement and to maintain public safety |
| 04/09/2026 | Continuous ADA-compliant pedestrian access shall be maintained at all times. If sidewalks are closed, an approved temporary pedestrian access route shall be provided in accordance with the Manual on Uniform Traffic Control Devices |
| 04/09/2026 | The contractor shall restore all disturbed pavement in accordance with the City of Tucson Standard Specifications for Public Improvements and applicable standard details. All pavement patches shall match the existing pavement section and surface condition. The contractor shall maintain all temporary patches in a safe and drivable condition until permanent restoration is completed. Any settlement, cracking, or pavement failure within the patched area shall be repaired by the contractor at no cost to the City for the duration of the warranty period |
Outstanding Inspections
Permit Status:
Permit Number: TR-ROW-0326-00260
Permite Description:
Total Outstanding Inspections - 1
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 05/05/2026 | TRSP - ROW - Pre-Activity Field/Pre-Construction Meeting | N/A | Canceled |
Completed Inspections
Permit Status:
Permit Number: TR-ROW-0326-00260
Permit Description:
Total Completed Inspections - 2
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 04/15/2026 | TRSP - ROW - Concrete - Acceptance (Post-Pour) | Passed | ||
| 05/13/2026 | TRSP - ROW - Pre-Activity Field/Pre-Construction Meeting | Passed |