Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: TC-MDP-1024-01186
Permit Details
Apply Date:
10/29/2024
Applicant:
Dana Petty
Description:
SFR MER1402190 T21-M0078
Permit Reviews
Permit Number - TC-MDP-1024-01186
Permit Status: Inspections
Permit Description: SFR MER1402190 T21-M0078
Start Date | Submittal | Complete Date | Status |
---|---|---|---|
10/31/2024 | SITE FROM MODEL PERMIT - PRODUCTION v.1 | 11/15/2024 | APPROVED |
Outstanding Activity Conditions
Permit Number - TC-MDP-1024-01186
Permit Status: Inspections
Permit Description: SFR MER1402190 T21-M0078
Total Outstanding Activity Conditions - 5
Date | Name |
---|---|
10/10/2024 | Sewer condition must be accepted and released by Pima County prior to issuance of a Temporary Certificate of Occupancy. For More Information visit https://www.pima.gov/1076/Sewer-Connection-Permits, To check your permit status https://permits.pima.gov/ |
11/04/2024 | SPECIAL INSPECTION FOR CONCRETE INSTALLATION IS REQUIRED. |
11/04/2024 | SPECIAL INSPECTION FOR EPOXY ANCHORS IS REQUIRED. |
11/04/2024 | SPECIAL INSPECTION FOR POST TENSION SLAB IS REQUIRED. |
11/04/2024 | Post-Tension Inspection Report is required. |
Conditions
Permit Number - TC-MDP-1024-01186
Permit Status: Inspections
Permit Description: SFR MER1402190 T21-M0078
Date | Description | Comments |
---|---|---|
10/10/2024 | Separate submittal to PC RWRD is required for new connections to sewer, new water meters and upsized water meters. For review and assessment: apply online at https://permits.pima.gov/ or contact us at sewer@pima.gov, (520) 724-9900. | |
11/04/2024 | Truss/Joist Design plans must be submitted and approved prior to intermediate inspections if residential building or finaling the permit if commercial building. |
Outstanding Inspections
Permit Status: Inspections
Permit Number: TC-MDP-1024-01186
Permite Description: SFR MER1402190 T21-M0078
Total Outstanding Inspections - 3
Last Inspection Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
01/22/2025 | COT - RSEL - Grounding/Bonding | N/A | Partial Pass | 1-22-25, partial pass for ufer. |
COT - RSBU - Exterior Clips/Sheathing | N/A | Scheduled | ||
COT - RSBU - Roof Nailing | N/A | Scheduled |
Completed Inspections
Permit Status: Inspections
Permit Number: TC-MDP-1024-01186
Permit Description: SFR MER1402190 T21-M0078
Total Completed Inspections - 7
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
01/15/2025 | COT - RSPL - Backwater Valve | Passed | Underground plumbing is complete and connected to main sewer line. Backwater valve is installed between the two clean outs. Green tracer wire installed from clean outs to main sewer line connection. Okay to shade pipes and backfill trenches. | |
01/15/2025 | COT - RSPL - Rough Soil | Passed | Underground plumbing is complete and connected to main sewer line. Backwater valve is installed between the two clean outs. Green tracer wire installed from clean outs to main sewer line connection. Okay to shade pipes and backfill trenches. | |
01/15/2025 | COT - RSPL - Sewer | Passed | Underground plumbing is complete and connected to main sewer line. Backwater valve is installed between the two clean outs. Green tracer wire installed from clean outs to main sewer line connection. Okay to shade pipes and backfill trenches. | |
01/17/2025 | COT - RSPL - Yard Water Line | Passed | Main water supply line is connected to city water meter and under street pressure with no leaks. Okay to proceed with shading pipe and backfilling trenches. | |
01/22/2025 | COT - RSBU - Excavation/Rebar/Zoning | Passed | 1-22-25, excavation/rebar and setbacks verified. Okay to pour concrete. | |
01/22/2025 | COT - RSBU - Preslab | Passed | 1-22-25, preslab,excavation/rebar and setbacks verified. Okay to pour concrete. | |
01/22/2025 | COT - RSEL - Electrical Underground | Passed | 1-22-25, electrical under ground approved. |
Scheduled Inspections
Scheduled Inspections - TC-MDP-1024-01186
Status: Inspections
Description: SFR MER1402190 T21-M0078
Scheduled Date | Description | Entered By | Entered Date |
---|---|---|---|
02/05/2025 | COT - RSBU - Roof Nailing | Scheduled | |
02/05/2025 | COT - RSBU - Exterior Clips/Sheathing | Scheduled |
For information about today’s scheduled inspections please refer to the
PDSD Daily Inspections Dashboards (Desktop)
PDSD Daily Inspections Dashboards (Mobile)
.