Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: TC-MDP-0123-00331
Permit Details
Status:
Expired
Type:
Model Building Permit
Address:
1619 E HEDRICK DR
Address NEW:
1619 E HEDRICK DR
Apply Date:
12/05/2022
Applicant:
CHARLES ELMER
Description:
model Plan Alum 1585R
Permit Reviews
Permit Number - TC-MDP-0123-00331
Permit Status: Expired
Permit Description: model Plan Alum 1585R
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 01/18/2023 | RESIDENTIAL NEW DWELLING v.1 | 02/13/2023 | REQUIRES RESUBMIT |
| 02/15/2023 | RESIDENTIAL NEW DWELLING v.2 | 03/01/2023 | APPROVED |
| 03/17/2023 | RESIDENTIAL NEW DWELLING v.1 | 03/27/2023 | APPROVED |
Outstanding Activity Conditions
Permit Number - TC-MDP-0123-00331
Permit Status: Expired
Permit Description: model Plan Alum 1585R
Total Outstanding Activity Conditions - 3
| Date | Name |
|---|---|
| 02/02/2023 | Applies to All: Deferred submittal documents must be submitted and approved prior to installation of construction elements included in deferred submittal documents. |
| 02/27/2023 | A final elevation certificate is required before final inspection |
| 02/27/2023 | An Intermediate elevation certificate of the formed pre-slab is required before the pre-slab inspection |
Conditions
Permit Number - TC-MDP-0123-00331
Permit Status: Expired
Permit Description: model Plan Alum 1585R
| Date | Description | Comments |
|---|---|---|
| 02/02/2023 | Truss/Joist Design plans must be submitted and approved prior to intermediate inspections if residential building or finaling the permit if commercial building. |
Outstanding Inspections
Permit Status: Expired
Permit Number: TC-MDP-0123-00331
Permite Description: model Plan Alum 1585R
Total Outstanding Inspections - 22
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 04/28/2023 | COT - RSBU - Firewall/Fire Barrier/Firestop | N/A | Not Applicable | 4-28-23: N/A |
| 07/26/2023 | COT - RSEL - Electrical Underground | N/A | Not Applicable | 7/26/23: duplicate |
| 07/26/2023 | COT - RSBU - Roof Nailing | N/A | Not Applicable | 7/26/23: duplicate |
| 07/26/2023 | COT - RSBU - Preslab | N/A | Not Applicable | 7/26/23: duplicate |
| 07/26/2023 | COT - RSBU - Exterior/Interior Clips/Sheathing/Framing | N/A | Not Applicable | 7/26/23: duplicate |
| 07/26/2023 | COT - RSBU - Excavation/Rebar/Zoning | N/A | Not Applicable | 7/26/23: duplicate |
| 07/26/2023 | RSPL - Plumbing Progress | N/A | Not Applicable | 7/26/23: duplicate |
| 07/26/2023 | RSME - Mechanical Progress | N/A | Not Applicable | 7/26/23: duplicate |
| 07/26/2023 | RSEL - Electrical Progress | N/A | Not Applicable | 7/26/23: duplicate |
| 07/26/2023 | RSBU - Building Progress | N/A | Not Applicable | 7/26/23: duplicate |
| 07/26/2023 | COT - RSPL - Gas Reconnect | N/A | Not Applicable | |
| 07/26/2023 | COT - RSPL - Gas Pressure Test | N/A | Not Applicable | |
| 07/26/2023 | COT - RSPL - Gas Final | N/A | Not Applicable | |
| 07/26/2023 | COT - RSPL - Backwater Valve | N/A | Not Applicable | |
| 07/26/2023 | COT - RSMH - Mobile/Mod Home Final | N/A | Not Applicable | |
| 07/26/2023 | COT - BULD - SWG Clearance | N/A | Not Applicable | |
| 04/28/2023 | COT - RSBU - Interior Shear Bracing | N/A | Not Ready | |
| 07/26/2023 | COT - RSBU - Masonry Pregrout | N/A | Not Applicable | |
| 07/26/2023 | COT - RSBU - Stem Wall/Retaining Wall | N/A | Not Applicable | |
| 07/26/2023 | COT - RSME - Hydronic Piping | N/A | Not Applicable | |
| 07/26/2023 | COT - RSME - Mechanical Underground | N/A | Not Applicable | |
| 07/26/2023 | COT - RSMH - Mobile/Mod Home Electrical | N/A | Not Applicable |
Completed Inspections
Permit Status: Expired
Permit Number: TC-MDP-0123-00331
Permit Description: model Plan Alum 1585R
Total Completed Inspections - 11
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 03/02/2023 | COT - RSPL - Rough Soil | Passed | duplicate | |
| 03/02/2023 | COT - RSPL - Yard Water Line | Passed | duplicate | |
| 03/02/2023 | COT - RSPL - Sewer | Passed | duplicate | |
| 03/17/2023 | COT - RSEL - Grounding/Bonding | Passed | #4 copper wire connected to 20' piece of rebar for user ground. | |
| 05/04/2023 | BULD - Electrical Clearance | Passed | Approved, ECO clearance to TEP is required for the new service | |
| 07/26/2023 | RSBU - Building Final | Passed | ||
| 07/26/2023 | COT - RSPL - Plumbing Final | Passed | ||
| 07/26/2023 | COT - RSBU - Interior Shear Bracing | Passed | ||
| 07/26/2023 | COT - RSEL - Electrical Final | Passed | ||
| 07/26/2023 | COT - RSEL - Outdoor Lighting | Passed | ||
| 07/26/2023 | COT - RSME - Mechanical Final | Passed |