Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: TC-COM-1024-02057
Permit Details
Apply Date:
10/24/2024
Applicant:
Earl Yousey
Description:
Interior TI for Church
Permit Reviews
Permit Number - TC-COM-1024-02057
Permit Status: Complete
Permit Description: Interior TI for Church
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 08/04/2025 | COMMERCIAL REVIEW - FULL REVISION v.3 | 08/06/2025 | APPROVED |
| 01/16/2025 | COMMERCIAL REVIEW - FULL v.3 | 01/21/2025 | APPROVED |
| 05/01/2025 | COMMERCIAL REVIEW - FULL REVISION v.1 | 05/29/2025 | REQUIRES RESUBMIT |
| 09/24/2025 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 09/25/2025 | APPROVED |
| 08/06/2025 | RESTAMP - COMMERCIAL v.1 | 08/08/2025 | APPROVED |
| 07/21/2025 | COMMERCIAL REVIEW - FULL REVISION v.2 | 07/21/2025 | REQUIRES RESUBMIT |
| 12/14/2024 | COMMERCIAL REVIEW - FULL v.2 | 01/10/2025 | REQUIRES RESUBMIT |
| 10/28/2024 | COMMERCIAL REVIEW - FULL v.1 | 11/24/2024 | REQUIRES RESUBMIT |
| 01/21/2025 | RESTAMP - COMMERCIAL v.1 | 01/24/2025 | APPROVED |
Conditions
Permit Number - TC-COM-1024-02057
Permit Status: Complete
Permit Description: Interior TI for Church
| Date | Description | Comments |
|---|---|---|
| 01/21/2025 | AIR BALANCING REPORT IS REQUIRED. | |
| 01/24/2025 | Contractor with active Arizona Contractor's License for specified scope of work required prior to issuance of permit. Contractor must have a TDC Online account and be added to the permit as a contact. | |
| 12/14/2024 | Separate submittal to PC RWRD is required for new connections to sewer, new water meters and upsized water meters. For review and assessment: apply online at https://permits.pima.gov/ or contact us at sewer@pima.gov, (520) 724-9900. | |
| 01/21/2025 | WATER STERILIZATION REPORT IS REQUIRED. |
Outstanding Inspections
Permit Status: Complete
Permit Number: TC-COM-1024-02057
Permite Description: Interior TI for Church
Total Outstanding Inspections - 8
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 04/03/2025 | COT - HCBU - Sustainability | N/A | Not Applicable | |
| 04/03/2025 | COT - HCME - Venting | N/A | Not Applicable | |
| 05/02/2025 | COT - BULD - SWG Clearance | N/A | Not Applicable | |
| 07/18/2025 | COT - HCME - Mechanical Above Ceiling | N/A | Partial Pass | Corridor and Fellowship Room. |
| 08/26/2025 | BULD - Electrical Clearance | N/A | Re-inspection required | metallic conduit for GEC needs to be bonded at both ends per Code. |
| 07/18/2025 | COT - HCBU - Building Above Ceiling | N/A | Partial Pass | Corridor and most of Fellowship Room; need to see curtain/divider wall support before dropping tile. |
| 07/18/2025 | COT - HCEL - Electrical Above Ceiling | N/A | Partial Pass | Corridor |
| 10/03/2025 | COT - FCON - Fire - Final | N/A | Partial Pass | Knox box shall be provided. OK for TCO level 4. |
Completed Inspections
Permit Status: Complete
Permit Number: TC-COM-1024-02057
Permit Description: Interior TI for Church
Total Completed Inspections - 27