Permit: TC-COM-0925-01759
Permit Details
Status:
Issued
Type:
Commercial Building
Address:
2920 E BROADWAY BL
Address NEW:
2920 E BROADWAY BL
Apply Date:
09/26/2025
Applicant:
Andrew Venne
Description:
Remodel of Tenant space
Permit Reviews
Permit Number - TC-COM-0925-01759
Permit Status: Issued
Permit Description: Remodel of Tenant space
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 09/26/2025 | COMMERCIAL REVIEW - LIMITED v.1 | 10/15/2025 | REQUIRES RESUBMIT |
| 10/28/2025 | RESTAMP - COMMERCIAL v.1 | 10/30/2025 | APPROVED |
| 10/20/2025 | COMMERCIAL REVIEW - LIMITED v.2 | 10/23/2025 | REQUIRES RESUBMIT |
| 10/23/2025 | COMMERCIAL REVIEW - LIMITED v.3 | 10/28/2025 | APPROVED |
| 04/21/2026 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 04/22/2026 | APPROVED |
Conditions
Permit Number - TC-COM-0925-01759
Permit Status: Issued
Permit Description: Remodel of Tenant space
| Date | Description | Comments |
|---|---|---|
| 10/09/2025 | AIR BALANCING REPORT IS REQUIRED. | |
| 09/26/2025 | Contractor with active Arizona Contractor's License for specified scope of work required prior to issuance of permit. Contractor must have a TDC Online account and be added to the permit as a contact. | |
| 10/09/2025 | Separate submittal to PC Industrial Wastewater Control is required for new interceptors and separators. Contact Kelsey.McMonagle@pima.gov or Adam.DeLaTorre@pima.gov for review and assessment of the proposed grease interceptor. | |
| 09/26/2025 | Separate submittal to PC RWRD is required for new connections to sewer, new water meters and upsized water meters. For review and assessment: apply online at https://permits.pima.gov/ or contact us at sewer@pima.gov, (520) 724-9900. | |
| 10/09/2025 | WATER STERILIZATION REPORT IS REQUIRED. |
Outstanding Inspections
Permit Status: Issued
Permit Number: TC-COM-0925-01759
Permite Description: Remodel of Tenant space
Total Outstanding Inspections - 7
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 02/27/2026 | COT - LCEL - Electrical Intermediate | N/A | Partial Pass | Electrical in walls approved at shipping and receiving along with kitchen area. Coffee bar demising wall approved. Pending pony wall due to framing corrections that need to be made. 2/27/2026 |
| 02/27/2026 | COT - LCME - Mechanical Intermediate | N/A | Partial Pass | Partial pass. Dryer duct in place. Secure and support through roof. Pending above ceiling inspection. 2/27/2026 |
| 02/27/2026 | COT - LCPL - Plumbing Intermediate | N/A | Partial Pass | Partial pass. In wall approved and on test. Pending above ceiling inspection. 2/27/2026 |
| 04/22/2026 | BULD - Electrical Clearance | N/A | Not Applicable | |
| 04/22/2026 | COT - BULD - SWG Clearance | N/A | Not Applicable | |
| 04/27/2026 | ENGR Engineering Final | N/A | Not Ready | 4/27/26 Top panel of ramp has slope over 8.33% it needs to comply. ramp handrail also needs edge protection. Sphere 4" cannot pass under edge protection. Note in detail 2018 IBC 1012.10 calls for edge protection. I suggest adding bottom rail in handrail. |
| 04/27/2026 | COT - LCBU - Building Final | N/A | Not Ready | 4.26.26 1. Waiting for ADA ramp correction. |
Completed Inspections
Permit Status: Issued
Permit Number: TC-COM-0925-01759
Permit Description: Remodel of Tenant space
Total Completed Inspections - 14
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 12/23/2025 | COT - LCPL - Rough Soil | Passed | ||
| 01/13/2026 | COT - HCPL - Yard Water Line | Passed | ||
| 01/13/2026 | COT - LCBU - Preslab | Passed | ||
| 01/13/2026 | COT - LCPL - Sewer | Passed | ||
| 03/03/2026 | COT - LCBU - Framing | Passed | All corrections have been made. 3/3/2026 | |
| 04/15/2026 | COT - LCEL - Electrical Intermediate | Passed | ||
| 04/15/2026 | COT - LCEL - Electrical Above Ceiling | Passed | ||
| 04/15/2026 | COT - LCME - Mechanical Intermediate | Passed | ||
| 04/15/2026 | COT - LCPL - Plumbing Intermediate | Passed | ||
| 04/22/2026 | COT - LCME - Mechanical Final | Passed | Passed 4/22/26 | |
| 04/22/2026 | COT - LCPL - Plumbing Final | Passed | Passed 4/22/26 | |
| 04/22/2026 | COT - LCEL - Electrical Final | Passed | Passed 4/22/26 | |
| 04/23/2026 | COT - FCON - Fire - Final | Passed | ||
| 04/27/2026 | TRSP - ROW - Final/Close-Out | Passed |
Scheduled Inspections
Scheduled Inspections - TC-COM-0925-01759
Status: Issued
Description: Remodel of Tenant space
| Scheduled Date | Description | Entered By | Entered Date |
|---|---|---|---|
| 04/30/2026 | COT - LCBU - Building Final | Scheduled | |
| 04/30/2026 | ENGR Engineering Final | Scheduled |
For information about today’s scheduled inspections please refer to the
PDSD Daily Inspections Dashboards (Desktop)
PDSD Daily Inspections Dashboards (Mobile)
.