Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: TC-COM-0124-00085
Permit Details
Status:
Complete
Type:
Commercial Building
Address:
3610 E VALENCIA RD
Address NEW:
3610 E VALENCIA RD
Apply Date:
01/15/2024
Applicant:
Cody Mozena
Description:
BLDG 1 - PHASE 3A -Tenant Finish for Existing One-Story Single Sided Dock Warehouse / Distribution Building
Permit Reviews
Permit Number - TC-COM-0124-00085
Permit Status: Complete
Permit Description: BLDG 1 - PHASE 3A -Tenant Finish for Existing One-Story Single Sided Dock Warehouse / Distribution Building
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 02/25/2025 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 02/26/2025 | APPROVED |
| 01/17/2024 | COMMERCIAL REVIEW - FULL v.1 | 02/16/2024 | APPROVED |
| 08/13/2024 | RESTAMP - COMMERCIAL v.1 | 08/15/2024 | APPROVED |
| 12/19/2024 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 12/19/2024 | APPROVED |
Conditions
Permit Number - TC-COM-0124-00085
Permit Status: Complete
Permit Description: BLDG 1 - PHASE 3A -Tenant Finish for Existing One-Story Single Sided Dock Warehouse / Distribution Building
| Date | Description | Comments |
|---|---|---|
| 01/16/2024 | Please contact Pima County Addressing to resolve issue. Addressing@pima.gov or 520-724-9512 | |
| 01/22/2024 | AIR BALANCING/COMMISSIONING REPORT IS REQUIRED. | |
| 01/16/2024 | Contractor with active Arizona Contractor's License for specified scope of work required prior to issuance of permit. Contractor must have a TDC Online account and be added to the permit as a contact. | |
| 01/22/2024 | WATER STERILIZATION REPORT IS REQUIRED. |
Outstanding Inspections
Permit Status: Complete
Permit Number: TC-COM-0124-00085
Permite Description: BLDG 1 - PHASE 3A -Tenant Finish for Existing One-Story Single Sided Dock Warehouse / Distribution Building
Total Outstanding Inspections - 3
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 10/28/2024 | COT - HCPL - Yard Water Line | N/A | Not Applicable | |
| 12/17/2024 | BULD - Electrical Clearance | N/A | Not Applicable | |
| 12/17/2024 | COT - BULD - SWG Clearance | N/A | Not Applicable |
Completed Inspections
Permit Status: Complete
Permit Number: TC-COM-0124-00085
Permit Description: BLDG 1 - PHASE 3A -Tenant Finish for Existing One-Story Single Sided Dock Warehouse / Distribution Building
Total Completed Inspections - 23