Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: T22CM05339
Permit Details
Status:
Issued
Type:
Commercial Building
Address:
1855 E FORT LOWELL RD
Address NEW:
1855 E FORT LOWELL RD
Apply Date:
07/14/2022
Applicant:
Description:
NEW DUTCH BRO COFFEE SHOP WITH DOUBLE DRIVE THRU LANE AND WALK UP WINDOW; NO INTERIOR ACCESS TO THE
Permit Reviews
Permit Number - T22CM05339
Permit Status: Issued
Permit Description: NEW DUTCH BRO COFFEE SHOP WITH DOUBLE DRIVE THRU LANE AND WALK UP WINDOW; NO INTERIOR ACCESS TO THE
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 07/14/2022 | COMMERCIAL - BLDG/FIRE/ZONING/ENG | 08/15/2022 | COMPLETED |
| 09/07/2022 | RESUBMITTAL | 09/22/2022 | COMPLETED |
| 04/16/2025 | RESTAMP - COMMERCIAL v.1 | 04/21/2025 | APPROVED |
| 08/15/2023 | COMMERCIAL REVIEW - FULL v.1 | 08/15/2023 | REQUIRES RESUBMIT |
| 03/19/2025 | COMMERCIAL REVIEW - FULL v.2 | 03/19/2025 | REQUIRES RESUBMIT |
| 04/16/2025 | COMMERCIAL REVIEW - FULL v.5 | 04/16/2025 | APPROVED |
| 03/20/2025 | COMMERCIAL REVIEW - FULL v.3 | 04/04/2025 | REQUIRES RESUBMIT |
| 04/08/2025 | COMMERCIAL REVIEW - FULL v.4 | 04/16/2025 | REQUIRES RESUBMIT |
Outstanding Activity Conditions
Permit Number - T22CM05339
Permit Status: Issued
Permit Description: NEW DUTCH BRO COFFEE SHOP WITH DOUBLE DRIVE THRU LANE AND WALK UP WINDOW; NO INTERIOR ACCESS TO THE
Total Outstanding Activity Conditions - 10
| Date | Name |
|---|---|
| 04/21/2025 | Sewer condition must be accepted and released by Pima County prior to issuance of a Temporary Certificate of Occupancy. For More Information visit https://www.pima.gov/1076/Sewer-Connection-Permits, To check your permit status https://permits.pima.gov/ |
| 04/29/2025 | Separate submittal to PC RWRD is required for new connections to sewer, new water meters and upsized water meters. For review and assessment: apply online at https://permits.pima.gov/ or contact us at sewer@pima.gov, (520) 724-9900. |
| 05/01/2025 | AIR BALANCING REPORT IS REQUIRED. |
| 05/01/2025 | SPECIAL INSPECTION FOR CONCRETE INSTALLATION IS REQUIRED. |
| 05/01/2025 | COUNTY HEALTH INSPECTION IS REQUIRED - PLEASE PROVIDE DOCUMENTATION THAT THE INSPECTION HAS BEEN COMPLETED AND PASSED. |
| 05/01/2025 | SPECIAL INSPECTION FOR FOUNDATION/EXCAVATION IS REQUIRED. |
| 05/01/2025 | SPECIAL INSPECTION FOR STRUCTURAL MASONRY IS REQUIRED. |
| 05/01/2025 | Truss/Joist Design plans must be submitted and approved prior to intermediate inspections if residential building or finaling the permit if commercial building. |
| 05/01/2025 | WATER STERILIZATION REPORT IS REQUIRED. |
| 05/01/2025 | SPECIAL INSPECTION FOR WOOD FRAMED DIAPHRAGMS AND SHEAR WALLS IS REQUIRED. |
Conditions
Permit Number - T22CM05339
Permit Status: Issued
Permit Description: NEW DUTCH BRO COFFEE SHOP WITH DOUBLE DRIVE THRU LANE AND WALK UP WINDOW; NO INTERIOR ACCESS TO THE
| Date | Description | Comments |
|---|---|---|
| 09/14/2022 | PLANS EXPIRE IN 180 DAYS FROM DATE OF SUBMITTAL. PERMITS EXPIRE IN 180 DAYS FROM DATE OF ISSUE OR LAST INSPECTION. | |
| 04/21/2025 | The Contractor you have added to your permit cannot be verified. Please contact staff to have the ROC number added to the account. | |
| 04/21/2025 | Contractor with active Arizona Contractor's License for specified scope of work required prior to issuance of permit. Contractor must have a TDC Online account and be added to the permit as a contact. |
Outstanding Inspections
Permit Status: Issued
Permit Number: T22CM05339
Permite Description: NEW DUTCH BRO COFFEE SHOP WITH DOUBLE DRIVE THRU LANE AND WALK UP WINDOW; NO INTERIOR ACCESS TO THE
Total Outstanding Inspections - 9
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 09/14/2022 | COT - LCME - Mechanical Final | N/A | Re-inspection required | {Activity date: 09/14/2022; Status: Prior to Final Inspectn; Inspector: DBENOIT; Comment: Entered by DBENOIT1 - AIR BALANCE REPORT REQUIRED PRIOR TO FINAL INSPECTION} |
| 09/14/2022 | COT - LCPL - Plumbing Final | N/A | Re-inspection required | {Activity date: 09/14/2022; Status: Prior to Final Inspectn; Inspector: DBENOIT; Comment: Entered by DBENOIT1 - WATER CHLORINATION REPORT REQUIRED PRIOR TO FINAL INSPECTION.} |
| 07/09/2025 | COT - LCME - Mechanical Intermediate | N/A | Partial Pass | Partial pass. In wall approved. Pending above ceiling. 7/9/2025 |
| 08/12/2025 | COT - LCPL - Sewer | N/A | Partial Pass | Grease trap system with 4” inlet and out let waste lines. Ok to cover progress areas. |
| 08/29/2025 | COT - LCPL - Yard Water Line | N/A | Not Ready | |
| 09/02/2025 | COT - HCPL - Plumbing Final | N/A | Partial Pass | main waterline ok to cover |
| 09/04/2025 | COT - LCEL - Electrical Intermediate | N/A | Partial Pass | |
| 10/09/2025 | COT - LCBU - Excavation/Rebar/Zoning | N/A | Partial Pass | |
| 10/09/2025 | COT - LCEL - Grounding/Bonding | N/A | Partial Pass | 6 light pole bases ok to proceed |
Completed Inspections
Permit Status: Issued
Permit Number: T22CM05339
Permit Description: NEW DUTCH BRO COFFEE SHOP WITH DOUBLE DRIVE THRU LANE AND WALK UP WINDOW; NO INTERIOR ACCESS TO THE
Total Completed Inspections - 12
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 05/08/2025 | COT - LCPL - Rough Soil | Passed | ||
| 05/16/2025 | COT - LCBU - Preslab | Passed | ||
| 06/12/2025 | COT - HCBU - Exterior Clips/Sheathing | Passed | ||
| 06/12/2025 | COT - LCBU - Roof Nailing | Passed | ||
| 07/09/2025 | COT - LCPL - Plumbing Roof Drains | Passed | ||
| 07/10/2025 | COT - LCPL - Plumbing Intermediate | Passed | ||
| 07/25/2025 | COT - LCME - Mechanical Above Ceiling | Passed | ||
| 07/25/2025 | COT - LCPL - Plumbing Above Ceiling | Passed | ||
| 08/19/2025 | COT - LCEL - Electrical Underground | Passed | ||
| 10/03/2025 | COT - LCBU - Framing | Passed | ||
| 10/03/2025 | COT - LCEL - Electrical Above Ceiling | Passed | ||
| 11/04/2025 | BULD - Electrical Clearance | Passed |