Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: T21CM04712
Permit Details
Apply Date:
06/07/2021
Applicant:
Description:
Well site upgrades including shade structure and new tanks. Actual address is 2801. Pre-submittal wa
Permit Reviews
Permit Number - T21CM04712
Permit Status: Issued
Permit Description: Well site upgrades including shade structure and new tanks. Actual address is 2801. Pre-submittal wa
Start Date | Submittal | Complete Date | Status |
---|---|---|---|
01/05/2022 | RESUBMITTAL | 01/11/2022 | COMPLETED |
06/07/2021 | OTHER | 07/09/2021 | COMPLETED |
10/29/2021 | RESUBMITTAL | 11/09/2021 | COMPLETED |
Outstanding Activity Conditions
Permit Number - T21CM04712
Permit Status: Issued
Permit Description: Well site upgrades including shade structure and new tanks. Actual address is 2801. Pre-submittal wa
Total Outstanding Activity Conditions - 6
Date | Name |
---|---|
06/23/2021 | SPECIAL INSPECTION FORMS AND REPORTS REQUIRED PRIOR TO ISSUANCE OF A CERTIFICATE OF OCCUPANCY. |
06/23/2021 | SPECIAL INSPECTION FOR CONCRETE IS REQUIRED.. |
06/23/2021 | SPECIAL INSPECTION FOR STRUCTURAL WELDING IS REQUIRED. |
06/23/2021 | SPECIAL INSPECTION FOR FIELD WELDING IS REQUIRED. |
06/23/2021 | SPECIAL INSPECTION FOR PILING, DRILLED PIERS AND CAISSONS IS REQUIRED. |
11/08/2021 | SPECIAL INSPECTION FOR HIGH STRENGTH BOLTING IS REQUIRED. |
Outstanding Inspections
Permit Status: Issued
Permit Number: T21CM04712
Permite Description: Well site upgrades including shade structure and new tanks. Actual address is 2801. Pre-submittal wa
Total Outstanding Inspections - 11
Last Inspection Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
11/04/2022 | COT - LCBU - Building Final | N/A | Canceled | Inspection Canceled |
11/04/2022 | COT - LCBU - Framing | N/A | Canceled | Inspection Canceled |
11/04/2022 | COT - LCBU - Excavation/Rebar/Zoning | N/A | Canceled | Inspection Canceled |
11/04/2022 | COT - LCEL - Construction Power | N/A | Canceled | Inspection Canceled |
11/04/2022 | COT - LCEL - Outdoor Lighting | N/A | Canceled | Inspection Canceled |
11/04/2022 | COT - LCEL - Electrical Final | N/A | Canceled | Inspection Canceled |
11/04/2022 | COT - LCEL - Temporary Service | N/A | Canceled | Inspection Canceled |
11/04/2022 | COT - LCBU - Building Progress | N/A | Canceled | Inspection Canceled |
11/07/2022 | COT - LCEL - Electrical Intermediate | N/A | Canceled | Inspection Canceled |
11/07/2022 | COT - LCEL - Electrical Underground | N/A | Canceled | Inspection Canceled |
11/07/2022 | COT - LCEL - Grounding/Bonding | N/A | Canceled | Inspection Canceled |
Completed Inspections
Permit Status: Issued
Permit Number: T21CM04712
Permit Description: Well site upgrades including shade structure and new tanks. Actual address is 2801. Pre-submittal wa
Total Completed Inspections - 2
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
03/18/2022 | PDSD Building Division - TEP PMÂ Clearance | Passed | {Activity date: 03/18/2022; Status: Approved; Inspector: ESTEVENS; Comment: Entered by VVERA1 - CODE INCR} | |
03/18/2022 | COT - LCEL - Service Upgrade | Passed | {Activity date: 03/18/2022; Status: Approved; Inspector: ESTEVENS; Comment: Entered by VVERA1 - Approved. The TEP clearance code is INCR.} |