Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: T20CM00007
Permit Details
Status:
Issued
Type:
Commercial Building
Address:
845 E UNIVERSITY BL 185
Address NEW:
845 E UNIVERSITY BL 185
Apply Date:
01/02/2020
Applicant:
Rachel Serra
Description:
TI: RESTAURANT
Permit Reviews
Permit Number - T20CM00007
Permit Status: Issued
Permit Description: TI: RESTAURANT
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 01/02/2020 | COMMERCIAL - TI | 01/03/2020 | COMPLETED |
| 01/03/2020 | RESUBMITTAL | 03/02/2020 | COMPLETED |
| 01/27/2021 | RESUBMITTAL | 02/11/2021 | COMPLETED |
| 03/02/2020 | RESUBMITTAL | 04/17/2020 | COMPLETED |
| 04/17/2020 | RESUBMITTAL | 05/12/2020 | COMPLETED |
| 05/12/2020 | RESUBMITTAL | 06/11/2020 | COMPLETED |
| 06/11/2020 | RESUBMITTAL | 06/18/2020 | COMPLETED |
| 03/15/2024 | COMMERCIAL REVIEW - FULL v.2 | 04/15/2024 | APPROVED |
| 03/14/2024 | COMMERCIAL REVIEW - FULL v.1 | 03/14/2024 | REQUIRES RESUBMIT |
Outstanding Activity Conditions
Permit Number - T20CM00007
Permit Status: Issued
Permit Description: TI: RESTAURANT
Total Outstanding Activity Conditions - 1
| Date | Name |
|---|---|
| 01/02/2020 | PLANS EXPIRE IN 180 DAYS FROM DATE OF SUBMITTAL. PERMITS EXPIRE IN 180 DAYS FROM DATE OF ISSUE OR LAST INSPECTION. |
Outstanding Inspections
Permit Status: Issued
Permit Number: T20CM00007
Permite Description: TI: RESTAURANT
Total Outstanding Inspections - 20
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 10/26/2022 | COT - LCPL - Gas Pressure Test | N/A | Not Ready | |
| 10/26/2022 | COT - LCBU - Building Above Ceiling | N/A | Not Ready | |
| 10/27/2022 | COT - LCBU - Building Final | N/A | Not Ready | |
| 10/27/2022 | COT - LCEL - Electrical Final | N/A | Not Ready | |
| 10/26/2022 | COT - LCPL - Rough Soil | N/A | Not Ready | |
| 10/26/2022 | COT - LCME - Mechanical Intermediate | N/A | Not Ready | |
| 10/26/2022 | COT - ENGR - Site - Assurance Release | N/A | Not Ready | |
| 10/26/2022 | COT - LCEL - Service Upgrade | N/A | Not Ready | |
| 10/26/2022 | FCON – OH Piping & Hydro | N/A | Not Ready | |
| 10/26/2022 | COT - HCBU - Interior Shear Bracing | N/A | Not Ready | |
| 10/26/2022 | COT - LCME - Mechanical Final | N/A | Not Ready | |
| 10/27/2022 | ENGR Engineering Final | N/A | Not Ready | |
| 10/26/2022 | COT - LCPL - Plumbing Final | N/A | Not Ready | |
| 10/27/2022 | COT - LCBU - Framing | N/A | Not Ready | |
| 10/26/2022 | COT - LCEL - Electrical Progress | N/A | Not Ready | |
| 04/09/2024 | COT - LCME - Kitchen Hood | N/A | Partial Pass | Smoke tested duct system. Ok to wrap and install exhaust duct system |
| COT - FCON - Alarm - Final | N/A | Not Ready | Subcontractor cancelled to another day. | |
| COT - FCON - Fire - Final | N/A | Not Ready | Subcontractor cancelled to another day. | |
| COT - FCON - Sprinkler - Final | N/A | Not Ready | Subcontractor cancelled to another day. | |
| 07/25/2025 | COT - LCPL - Plumbing Intermediate | N/A | Partial Pass | Plumbing underground: restroom plumbing, ice machine drain. Ok to cover progress areas. |
Completed Inspections
Permit Status: Issued
Permit Number: T20CM00007
Permit Description: TI: RESTAURANT
Total Completed Inspections - 1
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 08/25/2023 | COT - LCPL - Sewer | Passed | Intrerior sewer line (4” line) connected to main sewer line. Ok to cover progress areas. |