Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: T15EX02604
Permit Details
Apply Date:
08/31/2015
Applicant:
RICHMOND AMERICAN CONSTRUCTION INC
Description:
40.00'' OF 5' SIDEWALK/ CURB/DIVEWAY APRON LOT#93
Contractors:
- RICHMOND AMERICAN CONSTRUCTION INC
Outstanding Activity Conditions
Permit Number - T15EX02604
Permit Status: Final
Permit Description: 40.00'' OF 5' SIDEWALK/ CURB/DIVEWAY APRON
LOT#93
Total Outstanding Activity Conditions - 6
Date | Name |
---|---|
08/31/2015 | ALL WORK SHALL CONFORM TO CITY OF TUCSON STANDARDS AND SPECIFICATIONS. |
08/31/2015 | EXCAVATION WORK SHALL START WITHIN 30 DAYS OF PERMIT ISSUE DATE. WORK SHALL BE COMPLETED WITHIN 60 DAYS OF PERMIT ISSUE DATE. |
08/31/2015 | PAVEMENT PATCHES SHALL BE IN ACCORDANCE TO PC/COT STANDARD DETAIL 216. TYPE "B" PATCHES (CONCRETE SUB-BASE) ARE REQUIRED FOR ALL STREETS SHOWN ON THE CITY'S MAJOR STREETS AND ROUTES PLAN AND ALL INVERTED WATER CARRYING STREETS, SEE INSPECTOR FOR DETAILS. |
08/31/2015 | ANY DAMAGE TO PUBLIC OR PRIVATE PROPERTY AS A RESULT OF CONTRACTOR'S OPERATIONS SHALL BE RESTORED IN KIND BY CONTRACTOR AT NO COST TO THE CITY. |
08/31/2015 | ALL WORK CONDUCTED WITHOUT OBTAINING THE PROPER INSPECTIONS, OR PRIOR APPROVALS, FROM THE TDOT CONSTRUCTION INSPECTION, SHALL BE SUBJECT TO REMOVAL AND REPLACEMENT AT NO COST TO THE CITY. |
08/31/2015 | A COPY OF THIS PERMIT SHALL BE AVAILABLE ON SITE FOR CITY REVIEW AT ALL TIMES. |
Completed Inspections
Permit Status: Final
Permit Number: T15EX02604
Permit Description: 40.00'' OF 5' SIDEWALK/ CURB/DIVEWAY APRON
LOT#93
Total Completed Inspections - 1
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
11/12/2015 | TDOT-EXCAV GENERAL INSPECTION | JC | Approved | Sidewalk,driveway apron work has been completed. |