Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: T15EX00044
Permit Details
Apply Date:
01/13/2015
Applicant:
CINDY NEMO
Description:
80.48' OF 5' SIDEWALK/CURB/DRIVEWAY APRON
Contractors:
- RICHMOND AMERICAN HOMES ** APA ***
Outstanding Activity Conditions
Permit Number - T15EX00044
Permit Status: Closed
Permit Description: 80.48' OF 5' SIDEWALK/CURB/DRIVEWAY APRON
Total Outstanding Activity Conditions - 5
Date | Name |
---|---|
01/13/2015 | ALL WORK SHALL CONFORM TO CITY OF TUCSON STANDARDS AND SPECIFICATIONS. |
01/13/2015 | EXCAVATION WORK SHALL START WITHIN 30 DAYS OF PERMIT ISSUE DATE. WORK SHALL BE COMPLETED WITHIN 60 DAYS OF PERMIT ISSUE DATE. |
01/13/2015 | PAVEMENT PATCHES SHALL BE IN ACCORDANCE TO PC/COT STANDARD DETAIL 216. TYPE "B" PATCHES (CONCRETE SUB-BASE) ARE REQUIRED FOR ALL STREETS SHOWN ON THE CITY'S MAJOR STREETS AND ROUTES PLAN AND ALL INVERTED WATER CARRYING STREETS, SEE INSPECTOR FOR DETAILS. |
01/13/2015 | ANY DAMAGE TO PUBLIC OR PRIVATE PROPERTY AS A RESULT OF CONTRACTOR'S OPERATIONS SHALL BE RESTORED IN KIND BY CONTRACTOR AT NO COST TO THE CITY. |
01/13/2015 | ALL WORK CONDUCTED WITHOUT OBTAINING THE PROPER INSPECTIONS, OR PRIOR APPROVALS, FROM THE TDOT CONSTRUCTION INSPECTION, SHALL BE SUBJECT TO REMOVAL AND REPLACEMENT AT NO COST TO THE CITY. |
Completed Inspections
Permit Status: Closed
Permit Number: T15EX00044
Permit Description: 80.48' OF 5' SIDEWALK/CURB/DRIVEWAY APRON
Total Completed Inspections - 1
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
07/22/2015 | TDOT-EXCAV GENERAL INSPECTION | JCastro | Approved | Work on sidewalk,driveway has been completed. |