Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: T08CM01049
Permit Details
Apply Date:
04/01/2008
Applicant:
N/A
Description:
ADDITION: INSTALL: NEW EMERGENCY BACK UP GENERATOR AND CONCRETE PAD.
Contractors:
- D W TOWER INC
Permit Reviews
Permit Number - T08CM01049
Permit Status: Expired
Permit Description: ADDITION: INSTALL: NEW EMERGENCY BACK UP GENERATOR AND CONCRETE PAD.
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 06/13/2008 | PLANS OK TO SUBMIT - COMM | 06/13/2008 | COMPLETED |
| 06/13/2008 | COMMERCIAL TI | 08/26/2008 | COMPLETED |
| 08/26/2008 | RESUBMITTAL | 08/28/2008 | COMPLETED |
| 08/28/2008 | RESUBMITTAL | 09/03/2008 | COMPLETED |
Outstanding Activity Conditions
Permit Number - T08CM01049
Permit Status: Expired
Permit Description: ADDITION: INSTALL: NEW EMERGENCY BACK UP GENERATOR AND CONCRETE PAD.
Total Outstanding Activity Conditions - 3
| Date | Name |
|---|---|
| 04/01/2008 | PLANS EXPIRE IN 180 DAYS FROM DATE OF SUBMITTAL. PERMITS EXPIRE IN 180 DAYS FROM DATE OF ISSUE OR LAST INSPECTION. |
| 07/02/2008 | FINAL ELEVATION CERTIFICATE REQUIRED: AN ORIGINAL FINAL ELEVATION CERTIFICATE SEALED BY A REGISTERED LAND SURVEYOR IS REQ'D. MAIL ELEVATION CERTIFICATE TO: CITY OF TUCSON, PLANNING & DEVELOPMENT SERVICES DEPT, ATTN: LOREN MAKUS, P.O. BOX 27210, TUCSON, AZ 85726-7210 OR DELIVER IT TO THE 1ST FL NORTH SIDE OF 201 N. STONE AVE. THIS CONDITION APPLIES TO ALL FINAL INSPECTIONS (1090, 2090, 3090, 4090) AND SHOULD NOT BE SCHEDULED UNTIL THE ELEVATION CERTIFICATE AND THE CONDITION HAVE BEEN APPROVED. LOREN'S IS 837-4927. |
| 07/02/2008 | July 2, 2008 FLOODPLAIN USE PERMIT # T08OT01424 PROJECT ADDRESS: 3165 N Fontana Ave APPLICANT'S NAME: Verizon Wireless PROPERTY OWNER: Barclay Creswin Tucson Spectrum This parcel lies in a FEMA Zone AE map number 040076 C1639K, effective date February 8, 1999. Federal law requires that a flood insurance policy be obtained as a condition of a federally backed mortgage or loan that is secured by a building located within a SFHA. The applicant is authorized to use a portion of the flood hazard area in the City of Tucson, Arizona, on the property described as: 8750 E Cooper Street, Tucson, AZ 85710, CORONADO HEIGHTS LOT 1 EXC NE PT FOR RD BLK 4 In a portion of Township 13 South, Range 13 East, Section 36, for installation of emergency back up generator. The applicant agrees to comply with City of Tucson Floodplain and Erosion Hazard, and Watercourse Amenities, Safety and Habitat regulations, and are particularly bound by the conditions stated below. Violation of any of the conditions stated or referred to below, as determined by the City Engineer, shall be grounds for revocation of this permit. Responsibility for renewal of this permit, if necessary, is with the applicant. Issuance of this permit does not constitute a waiver of other requirements contained in the Tucson City Code, Land Use Code, or any other Federal, State, County, or local regulation. No use other than as permitted herein is allowed. Additional uses allowed under City of Tucson Floodplain and Erosion Hazard Regulations and Watercourse Amenities, Safety, and Habitat regulations require the issuance of an additional Floodplain Use Permit. The following conditions apply to this permit: 1) This permit becomes invalid and is subject to additional floodplain review, if any required development permit changes the configuration of the improvement, or, if there is any further disturbance within the floodplain other than that outlined in this application. This floodplain use permit may be subject to conditions or restrictions designed to reduce or mitigate the potential damage or hazard to life or property resulting from development within the regulatory floodplain, floodway or erosion hazard areas as determined by the project engineer and accepted by the City of Tucson. 2) Except as approved by the City Engineer prior to the start of construction, development under this permit shall not obstruct, retard or divert the existing flow of floodwaters from or to adjacent properties. 3) This parcel is impacted by a FEMA Zone AE 100-year floodplain. Therefore, the proposed development is subject to special requirements 4) For purposes of this permit the following flood elevations shall be used: Base Flood Elevation (BFE) = 2341.00' NGVD 1929 Regulatory Flood Elevation (RFE) = 2342.00' NGVD 1929 Bottom of generator is to be at or above the Regulatory Flood Elevation (RFE). 5) Floodplain Approval of elevation certificate, prepared by an Arizona State Registered Land Surveyor, is required prior to final approval of emergency generator. The Elevation Certificate must include the identity and elevation of the lowest service equipment/machinery. All elevation certificates are to be returned to Development Services - Engineering Department at 201 N Stone on the 1st floor - for review, approval and the release for inspections. 6) Certification is required by an Arizona State Registered Professional Civil Engineer that the finished floor of the generator meets all the requirements of Section 26-9 of the Ordinance. 7) All work shall conform to the approved details and general Site Plan, which are made part of this permit. 8) The generator is to be constructed in a manner to prevent flotation, collapse and lateral movement. 9) Area below generator is to remain open to flow - any future proposal to modify from existing plan will require engineering review. 10) No Electrical is to service canopies. 11) Within 5 (five) days of issuance of this permit, and through completion of the project, notification must be posted and maintained in a conspicuous place on the job site stating "CONSTRUCTION PROCEEDING UNDER REQUIREMENTS OF CITY OF TUCSON FLOODPLAIN USE PERMIT # T08OT01424 FOR INFORMATION PLEASE CALL 791-5550." 12) This Floodplain Use Permit and plans shall be kept in a readily accessible location on site at all times. 13) Any additional future disturbance of the floodplain shall have separate floodplain use permit applications submitted to this office for review and approval. 14) See the associated activity T08CM01049. This Floodplain Use Permit will be automatically revoked and becomes invalid for non-compliance to conditions set forth in this permit. Also, this permit will expire one year from its date of issue. Renewal of this permit will require a new application, review and approval of that application by the City of Tucson, Development Services Department, Engineering Division. (EXPIRATION DATE) Month: 7 Day: 2 Year: 2009 APPLICANT: SbbL Architecture & Planning / Carolyn ADDRESS: 1001 N Alvernon #105, Tucson, AZ 85711 PHONE: (602) 316-9967 OWNER: Barclay Creswin Tucson Spectrum LP ADDRESS: 7702 E Double Tree Ranch Rd Ste 220, Scottsdale, AZ 85258-2131 PHONE: SIGNATURE OF APPLICANT DATE The applicant is authorized by the City Engineer to receive a floodplain use permit subject to the above referenced conditions and restrictions. |
Outstanding Inspections
Permit Status: Expired
Permit Number: T08CM01049
Permite Description: ADDITION: INSTALL: NEW EMERGENCY BACK UP GENERATOR AND CONCRETE PAD.
Total Outstanding Inspections - 3
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| BUILDING - FINAL | N/A | Not Inspected | ||
| ELECTRIC - FINAL | N/A | Not Inspected | ||
| 09/25/2008 | ELECTRIC - UNDERGROUND | N/A | Partial Approval | IVRS - Inspection :* PVC TO HAVE 18" OF COVER 300.5 OK AFTER CORRECTIONS OK GROUND POINT CADWELD |
Completed Inspections
Permit Status: Expired
Permit Number: T08CM01049
Permit Description: ADDITION: INSTALL: NEW EMERGENCY BACK UP GENERATOR AND CONCRETE PAD.
Total Completed Inspections - 2
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 09/10/2008 | EXCAVATION/LAYOUT REBAR & ZON | AQUIROZ | Approved | IVRS - Inspection :* |
| 09/17/2008 | BUILDING PRE-SLAB | AQUIROZ | Approved | IVRS - Inspection :* |