Parcel Search: 138233310
Parcel Search
Parcel Attributes
| Parcel | 138233310 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Elvira |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 11/19/2026 6:51 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 138233310
Date - 11/19/2026 6:51 p.m.
Total Number Of Permits - (41)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. | |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 8 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT M1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT M2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
| T01ME00363 | Final | 04/27/2001 | 11/10/2001 | MECH | INSTALL:5TON A.C & 100,000BTU FURNACE (APA) | |
| T13EX00876 | Closed | 07/08/2013 | 09/06/2013 | EXCAV | PLACE A BORE HOLE FOR ENVIRONMENTAL MONITORING OF GROUND WATER CONDITIONS ASSOCIATED WITH TIAA SUPERFUND SITE. THE WELL WILL BE PLACED NORTH OF THE LISTED ADDRESS IN AREA BETWEEN ALLEY AND WASH WITHIN THE PUBLIC RIGHT-OFWAY. 4' WELL WITH FLUSH MOUNTED VAULT AND 3' X 3' CONCRETE WELL PAD. | |
| T16CM07722 | Expired | 10/10/2016 | 04/10/2017 | COMBO | REPL GAS PACK 115BTUH 5TONS |
Code Enforcement
Parcel Number - 138233310
Date - 11/19/2026 6:51 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T11DV00655 | Complian | 01/31/2011 | N/A | DNR_VIOL | JMV | |
| T15DV03138 | Noverify | 04/27/2015 | N/A | DNR_VIOL | Dumping vegetation in alley |