Parcel Search: 137117860
Parcel Search
Parcel Attributes
| Parcel | 137117860 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-3 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Midvale Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 10/18/2026 7:12 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 137117860
Date - 10/18/2026 7:12 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T00CM00142 | Final | 01/12/2000 | 10/23/2000 | COMBO | SFR:TD#14-30-05 | |
| T08EL02132 | Expired | 11/12/2008 | 06/16/2009 | ELECT | RECONNECT:ELECTRIC:SFR | |
| T21CM07415 | Final | 09/15/2021 | 09/26/2022 | COMBO | Installation of 18 residential roof mounted solar panels 6.30kWDC | |
| T21CM08414 | Final | 10/26/2021 | 09/03/2022 | COMBO | T08EL02132 Elec Recn extension for final inspections and verification of previous inspector comments |
Code Enforcement
Parcel Number - 137117860
Date - 10/18/2026 7:12 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T08DV05054 | Cancel | 06/16/2008 | N/A | DNR_VIOL | ALLEGED ILLEGAL DUMPING OVER WALL ONTO PARK PROPERTY |