Parcel Search: 136125240
Parcel Search
Parcel Attributes
| Parcel | 136125240 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | South Harrison |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 10/29/2026 11:54 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136125240
Date - 10/29/2026 11:54 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T06CM03088 | Withdrwn | 05/23/2006 | N/A | COMBO | ADD: STORAGE/GARAGE | |
| T07CM00456 | Withdrwn | 02/06/2007 | N/A | COMBO | ADDITION: EXTEND CARPORT: BUILD BLOCK SHED ON SIDE OF HOME | |
| T18CM03901 | Expired | 05/21/2018 | 11/18/2018 | COMBO | INSTALL ROOF MOUNTED SOLAR PV SYSTEM |
Code Enforcement
Parcel Number - 136125240
Date - 10/29/2026 11:54 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T18DV05664 | Complian | 09/12/2018 | N/A | DNR_VIOL | CINDER BLOCKS ALL OVER FRONT YARD AND ON TOP OF ROOF AND AT LEAST 2 INOPERABLE CARS IN FRONT YARD |