Parcel Search: 134243580
Parcel Search
Parcel Attributes
| Parcel | 134243580 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 2 |
| Tucson Registered Neighborhood | Palo Verde Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 10/18/2026 10:19 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 134243580
Date - 10/18/2026 10:19 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T09EL00148 | Final | 01/26/2009 | 07/28/2009 | ELECT | ELECTRIC UPGRADE 60 TO 200 AMP | |
| T10CM00010 | Final | 01/05/2010 | 09/11/2010 | COMBO | ELECTRIC:OVERHEAD TO UNDERGROUND | |
| T13CM04378 | Final | 07/18/2013 | 01/29/2014 | COMBO | ADD REAR PORCH TO RES | |
| T20RW03991 | Final | 07/13/2020 | 08/12/2020 | ROW | (2) 5X5 bell holes in dirt rear-- to repair/replace gas line ISSAP NPL |
Code Enforcement
Parcel Number - 134243580
Date - 10/18/2026 10:19 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07DV09397 | Cancel | 09/20/2007 | N/A | DNR_VIOL | OVERGROWN WEEDS AND GRASS IN FRONT AND SIDE YARDS | |
| T11DV02744 | Complian | 04/20/2011 | N/A | DNR_VIOL | JUNKED MOTOR VEHICLES. |