Parcel Search: 131131320
Parcel Search
Parcel Attributes
| Parcel | 131131320 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Corbett |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/20/2026 10:40 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 131131320
Date - 08/20/2026 10:40 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0523-05121 | Complete | 05/11/2023 | 01/07/2024 | Residential Building - One or Two Family | roof mount 8.20 kW DC photovoltaic solar system; 20 modules, 1 Tesla Solar Inverter with 3 strings, 40A PV breaker on 200A bus with 200A MCB | |
| T14CM06194 | Final | 09/18/2014 | 04/06/2015 | COMBO | ELECTRIC UPGRADE UP TO 200 AMP TO RES | |
| T17CM02051 | Final | 03/14/2017 | 10/29/2017 | COMBO | DISCONNRCT WL & MTR FROM REAR OF PROPERTY, RECONNECT TO NEW WL & MTR IN FRONT OF PROPERTY |
Code Enforcement
Parcel Number - 131131320
Date - 08/20/2026 10:40 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T18DV04610 | Complian | 08/06/2018 | N/A | DNR_VIOL | ENTIRE ALLEY: Refuse and Weeds (Ward 2) | |
| T22DV03474 | Noverify | 06/17/2022 | N/A | DNR_VIOL | Refuse left in alleyway, house materials and trash |