Parcel Search: 129064630
Parcel Search
Parcel Attributes
| Parcel | 129064630 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Arroyo Chico |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/19/2026 9:37 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 129064630
Date - 08/19/2026 9:37 p.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0623-00890 | Complete | 06/21/2023 | 08/05/2023 | Right-of-Way (ROW) | installation of fiber optic cabling for the City of Tucson. Aerial pathway from 22nd and Randolph Way to plumer and 18th. | |
| TR-ROW-0623-00890 | Complete | 06/21/2023 | 08/05/2023 | UNIT 31 | Right-of-Way (ROW) | installation of fiber optic cabling for the City of Tucson. Aerial pathway from 22nd and Randolph Way to plumer and 18th. |
| T08EL01657 | Final | 08/27/2008 | 02/25/2009 | ELECT | ELECTRICAL RECONNECT | |
| T08OT02250 | Final | 09/19/2008 | N/A | FLOODPLN | FLOOD |
Code Enforcement
Parcel Number - 129064630
Date - 08/19/2026 9:37 p.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10DV06021 | Complian | 09/09/2010 | N/A | DNR_VIOL | GRASS/WEEDS | |
| T11DV04516 | Complian | 06/15/2011 | N/A | DNR_VIOL | TRASH AND DEBRIS THROUGHOUT ALLEY | |
| T14DV08678 | Complian | 10/16/2014 | N/A | DNR_VIOL | OVERGROWN VEGETATION/ WEEDS | |
| T15DV06399 | Complian | 09/01/2015 | N/A | DNR_VIOL | HIGH WEEDS |