Parcel Search: 12704208A
Parcel Search
Parcel Attributes
| Parcel | 12704208A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | Swan Way Park |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 11/02/2026 11:11 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 12704208A
Date - 11/02/2026 11:11 p.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0125-00483 | Complete | 01/24/2025 | 09/02/2025 | Residential Building - One or Two Family | 200A Like for Like Panel Replacement | |
| TC-SOL-0225-00131 | Complete | 02/05/2025 | 09/09/2025 | Solar | 7.740 kW DC Roof Mounted Solar | |
| T02EL00746 | Final | 04/12/2002 | 10/30/2002 | ELECT | UPGRADE: ELECTRIC FROM 100AMP TO 200AMP (APA) | |
| T02ME00208 | Final | 04/17/2002 | 03/11/2003 | MECH | AIR COND/W HEAT (APA) | |
| T12CM02760 | Final | 05/16/2012 | 12/02/2012 | COMBO | INSTALL NEW PORCH |
Code Enforcement
Parcel Number - 12704208A
Date - 11/02/2026 11:11 p.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T09DV03228 | Cancel | 06/09/2009 | N/A | DNR_VIOL | OVERGROWN VEGETATION THROUGHOUT PROPERTY. | |
| T10DV04239 | Complian | 06/29/2010 | N/A | DNR_VIOL | TREE LIMBS OVERGROWN INTO STREET | |
| T11DV05707 | Complian | 07/21/2011 | N/A | DNR_VIOL | Overgrown trees limbs growing out into street. | |
| T12DV04892 | Complian | 06/12/2012 | N/A | DNR_VIOL | Tree limbs blocking the ROW |