Parcel Search: 11703205A
Parcel Search
Parcel Attributes
| Parcel | 11703205A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-3 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Dunbar Spring |
| National Register Historic District | John Spring Neighborhood Historic District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 10/12/2026 11:25 p.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL | 08/07/1877 |
Permits
Parcel Number - 11703205A
Date - 10/12/2026 11:25 p.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01AN00247 | Issued | 03/23/2001 | N/A | #01 | ADDRNEW | |
| T01CM01691 | Withdrwn | 04/09/2001 | N/A | #01 | COMBO | NEW:DUPLEX |
| T01CM01693 | Withdrwn | 04/09/2001 | N/A | #02 | COMBO | ADDITION:DUPLEX |
| T02CM01303 | Final | 03/08/2002 | 02/26/2003 | #01 | COMBO | DUPLEX:TD#15-41-26 |
| T02EX01065 | Closed | 09/10/2002 | 11/09/2002 | EXCAV | EXCAV:CURB CUTS |
Code Enforcement
Parcel Number - 11703205A
Date - 10/12/2026 11:25 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T19DV06024 | Noverify | 07/25/2019 | N/A | DNR_VIOL | The property is a junk yard but it's behind a fence. Yesterday they moved a bunch of junk outside the fence into the alley(Queen Ave, 700 block). Brush and Bulky was two weeks ago. |