Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 99999999Z
Parcel Search
Special Development Requests & Requirements
Date - 12/23/2024 3:56 a.m.
Total Number Of Special Development Permits - (7)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000000843 | Closed | N/A | |||
H000007656 | Closed | N/A | |||
H000008962 | Closed | N/A | |||
H000011515 | Closed | N/A | |||
H000013123 | Closed | N/A | |||
T13SA00099 | Void | N/A | |||
T18SA00401 | Final | N/A | TEMPORARY NOISE EXEMPTION |
Permits
Parcel Number - 99999999Z
Date - 12/23/2024 3:56 a.m.
Total Number Of Permits - (55)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T07AN00780 | Issued | 09/19/2007 | N/A | ADDRNEW | ||
T07AN00782 | Issued | 09/19/2007 | N/A | ADDRNEW | ||
T07BU01660 | Closed | 08/03/2007 | 08/27/2022 | GRADING | CUT 24,170 CY FILL 25,206CY | |
T07EL02091 | Expired | 11/30/2007 | 07/23/2008 | ELECT | ELECTRIC SERVICE FOR RECTIFIER CABINET | |
T07EL02092 | Expired | 11/30/2007 | 07/23/2008 | ELECT | ELECTRIC SERVICE FOR RECTIFIER | |
T07EL02142 | Expired | 12/10/2007 | 07/23/2008 | ELECT | NEW ELECTRIC METER FOR RECTIFIER | |
T07OT01775 | Issued | 08/03/2007 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT | |
T08BU00479 | Expired | 03/12/2008 | 09/08/2008 | TENTS | 40 X 60' TENT FOR ST. PATRICK FESTIVAL | |
T08BU01245 | Withdrwn | 07/09/2008 | N/A | GRADING | SWPPP GRADING PERMIT FOR PIA. | |
T08CM00271 | Closed | 01/25/2008 | 07/23/2008 | COMBO | TEMP SALES TRAILER AND PARKING LOT R1: TEMP POWER TO TRAILER | |
T08OT00877 | Issued | 04/14/2008 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT | |
T09BU00490 | Closed | 04/03/2009 | 09/30/2009 | TENTS | 40 x 40 CANOPY | |
T09CM02230 | Final | 08/20/2009 | 06/09/2010 | COMBO | BOOSTER STATION | |
T09EL00345 | Final | 02/20/2009 | 10/04/2009 | ELECT | PLACE (1) QWEST ELECTRICAL CABINET TO ENHANCE DSL SERVICE | |
T09OT02263 | Issued | 10/21/2009 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT | |
T10BU00331 | Withdrwn | 02/24/2010 | 08/31/2010 | BUILD | ADDITION TO EXISTING FIRE ALARM SYSTEM | |
T10BU00577 | Final | 04/12/2010 | 05/17/2011 | BUILD | ADDITION TO FIRE ALARM SYSTEM:1ST FLOOR DOOR HOLDER | |
T10BU00887 | Final | 06/02/2010 | 05/17/2011 | BUILD | ADD DOOR CONTROLS TO FIRE ALARMS:4TH,5TH AND6TH FLOORS | |
T10CM00368 | Final | 02/16/2010 | 10/16/2011 | COMBO | TEMP POWER POLE AND MODULAR OFFICE - FBB | |
T11BU01194 | Expired | 09/19/2011 | 05/07/2014 | GRADSWPP | GRADING CUT 227 CY FILL 41CY | |
T11CM01939 | Expired | 06/22/2011 | 05/08/2015 | COMBO | ACUG TUCSON BLVD TO PARKWAY: SHADE STRUCTURES AND FENCING | |
T11EL00423 | Expired | 02/14/2011 | 08/21/2011 | ELECT | ELECTRIC FOR CIVIC EVENT | |
T11EL01834 | Final | 07/08/2011 | 01/31/2012 | ELECT | NEW ELECTRICAL SERVICE TO RUN AN ODOR CONTROL FAN TO A MANHOLE | |
T11EL02302 | Final | 08/29/2011 | 08/13/2012 | ELECT | UPGRADE:ELECTRIC 400AMP FOR PUMP STATION | |
T11EL02409 | Final | 09/09/2011 | 03/19/2012 | ELECT | COMMER: ELEC RECONNECT | |
T11OT01226 | Expired | 06/22/2011 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT | |
T12BU00574 | Withdrwn | 05/03/2012 | N/A | GRADSWPP | TUCSON MARKETPLACE-PHASE 2 STOCKPILE | |
T12BU01349 | Final | 11/16/2012 | 05/25/2013 | TENTS | CANOPY | |
T12CM05249 | Expired | 08/23/2012 | 04/10/2013 | COMBO | TEMP ELECTRIC POLE | |
T12CM05702 | Final | 09/12/2012 | 05/18/2013 | COMBO | RELOCATE ELECTRICAL SERVICE & RECONNECT FOR CHRISTMAS TREE LOT | |
T12CM06468 | Expired | 10/15/2012 | 08/13/2013 | COMBO | TEMP CONSTRUCTION TRAILER AND SITE LIGHTING | |
T13BU00077 | Final | 01/18/2013 | 08/25/2013 | #160 | SPKLR | Add 12, relocate 4 fire sprinklers |
T13BU00306 | Final | 03/15/2013 | 09/14/2013 | TENTS | TENT 30' X 50' | |
T13BU01275 | Final | 11/19/2013 | 05/24/2014 | TENTS | TENT 40 X 80 | |
T13CM05615 | Final | 09/11/2013 | 03/12/2014 | COMBO | ELECTRIC RECONNECT | |
T13EX00159 | Closed | 02/08/2013 | 07/07/2013 | EXCAV | INSTALL 832LF x 12; WIDE ASPHALT PATHWAY, LANDSCAPE AND IRRIGATION ALONG THE SOUTH SIDE OF ARROYO CHICO FROM TUCSON BL WEST TO 15TH ST PER THE APPROVED PDSD PLAN | |
T14BU01302 | Final | 11/21/2014 | 05/20/2015 | TENTS | TENT | |
T14CM01988 | Final | 04/09/2014 | 10/08/2014 | COMBO | REPAIR DAMAGED POWER METER | |
T16EX01761 | Void | 05/06/2016 | N/A | EXCAV | 11 POTHOLES (#45-#55) AT INTERSECTION OF OLD NOGALES HWY AND VALENCIA RD | |
T16FO00145 | Final | 12/08/2016 | 07/16/2017 | FIREOPER | Community Health Fair 01-15-17 12-3 set-up 01-14-2017 0800 tear-down 01/16/2017 1700 Onsite contact: Jacob 437-2500 | |
T16RW00934 | Void | 08/08/2016 | 09/17/2016 | ROW | LIVE BANDS, DJ MUSIC, ENTERTAINMENT, FOOD SPACES, BOOTHS WITH INFORMATION FOR SERVICES AND PROMOTIONS | |
T16RW03355 | Final | 12/29/2016 | 02/28/2017 | ROW | DIRECTIONAL BORE FROM 902 S WARREN AV WEST ON EAST SIDE OF BIKE PATH TO THE EAST SIDE OF BASKET BRIDGE | |
T16TC01134 | Void | 05/06/2016 | N/A | BARRICAD | 11 POTHOLES (#45-#55) AT INTERSECTION OF OLD NOGALES HWY AND VALENCIA RD | |
T17PL00146 | Withdrwn | 12/21/2017 | 06/19/2018 | PLUMB | Like for Like change out of 16 RTU's - no ductwork - disconnect/reconnect to existing | |
T19FO00487 | Final | 06/25/2019 | N/A | FIREOPER | Home Depot #414 - Distribution of Propane (LPG) gas | |
T19FO00836 | Final | 10/08/2019 | 10/27/2020 | FIREOPER | 2 STAGES TUCSON MEET YOURSELF | |
T19FO00871 | Final | 10/14/2019 | 04/27/2020 | FIREOPER | 24th ANNUAL TUCSON FIRE FIGHTERS CHILI COOK OFF | |
T19FO00883 | Final | 10/16/2019 | 10/27/2020 | FIREOPER | TUCSON SUSTAINABLE FESTIVAL 10.26.19 | |
T19RW00416 | Final | 01/25/2019 | 03/31/2019 | ROW | JOB REQUIRES ACCESS TO MH # 3543. ACCESS REQUIRED TO TO SPLICE FIBER. | |
T19RW06105 | Final | 10/15/2019 | 10/21/2019 | ROW | 16TH ANNUAL BREAST CANCER WALK, WITH ABOUT 4000 PARTICIPANTS. THE WALK WILL START AND FINISH IN THE SAME PLACE; ARMORY PARK @221 S 6TH AV WALK IS DOWNTOWN VARIOUS STREETS (MEYER TO FRANKLIN AND FRANKLIN TO MAIN (WALKING AROUND SWGAS CONSTRUCTION ON MAIN STREET) | |
T20RW04596 | Final | 08/12/2020 | 09/17/2020 | ROW | We will perform a vertical boring to an approximate depth of 40 feet below existing grade. The bore hole will be approximately 7 inches in diameter. The location of the boring will be approximately 30 feet south of the the south curb adjacent to Valencia Road (see site plan for details). Our work will take approximately 2 hours to complete. | |
T20RW06414 | Final | 12/07/2020 | 01/30/2021 | ROW | OMS Service Request 29475 AS PART OF THE DTM "SAFETY CORRIDOR" INITIATIVE, CREWS FROM THE TRAFFIC MAINTENANCE PAINT SHOP WILL BE INSTALLING "RUMBLE STRIPS" ON EACH OF THE THREE TRAVEL LANES ON BOTH EASTBOUND AND WESTBOUND VALENCIA RD. WORK/LANE CLOSURES WILL BE CONDUCTED ONE LANE AT A TIME. WORK AT 850 E VALENCIA WILL BE EASTBOUND ONLY & WORK AT 2389 E VALENCIA WILL BE WESTBOUND ONLY. CREWS WILL NOTIFY INSPECTOR PRIOR TO START OF WORK AT EACH LOCATION. *CONDUCTING THIS WORK BETWEEN 9AM AND 2PM IS PREFERRED, HOWEVER WE UNDERSTAND HOLIDAY RESTRICTIONS ARE IN PLACE. IF NO EXCEPTION TO THE RESTRICTION IS MADE, WE WILL CONDUCT THIS WORK BETWEEN 2AM AND 6AM.. | |
T21RW04607 | Final | 10/11/2021 | 11/20/2021 | ROW | ANNUAL EL TOUR DE TUCSON BICYCLING EVENT AND FIESTA CELEBRATING HEALTH AND COMMUNITY. 6 DIFFERENT ROUTES, THE 102 MILES, 57 MILE, 28 MILE AND THREE KID ROUTES STARTING POINT AT ARMORY PARK. TRAFFIC CONTROL SET-UP TO BEGIN ON NOVEMBER 16, 2021 IN THE ARMORY PARK AREA. TRAFFIC CONTROL TAKE DOWN WILL BEGIN ON NOVEMBER 20, 2021 FROM 7:00 PM - 1:00 AM. | |
T22FO00243 | Final | 03/15/2022 | 11/07/2022 | FIREOPER | HOME DEPOT #414 | |
T22RW01842 | Final | 05/16/2022 | 06/22/2022 | ROW | Install 353 LF of CIPP, 211 Concrete Collars, Replacement of Manhole. BUS STOP IN THE AREA, CONTACT SUN TRAN DISPATCH, AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUSINESS HOURS PRIOR TO START OF WORK FOR COORDINATION. 1580 E 6th St is the actual address but do to the fact that this address is not recognized in Permits Plus 1601 E 6th St will be used as the alternate address. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ** PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL |
Code Enforcement
Parcel Number - 99999999Z
Date - 12/23/2024 3:56 a.m.
Total Number Of Code Cases - 2
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T08FR03193 | Complete | 09/26/2008 | N/A | FIREINSP | Annual MAITS INspection | |
T10FR01452 | Complete | 07/22/2010 | N/A | FIREINSP | MAITS inspections |