Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 13815014D
Parcel Search
Parcel Attributes
Parcel | 13815014D |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1 |
Tucson Ward | Ward 1 |
Tucson Registered Neighborhood | Barrio Nopal |
Major Streets & Routes | Gateway Route ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 11/12/2024 8:23 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 11/12/2024 8:23 p.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000000744 | Closed | N/A |
Permits
Parcel Number - 13815014D
Date - 11/12/2024 8:23 p.m.
Total Number Of Permits - (88)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. | |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 1105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 2105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3103 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 3105 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT 8 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT M1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01485 | Void | 12/29/2023 | N/A | UNIT M2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal & Elvira neighborhoods including concrete work consisting of sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. | |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 1 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 2 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 3 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 4 UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | BLDG 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 10 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 11 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 12 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 13 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 14 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 15 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 16 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 17 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 18 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19A | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19B | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 19C | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 2104 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3101 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 3102 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 4 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 5 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 6 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 7 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 8 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT 9 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M1 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
TR-ROW-1223-01487 | Void | 12/29/2023 | N/A | UNIT M2 | Right-of-Way (ROW) | KE&G will be preforming milling and paving operations in the Barrio Nopal and Elvira neighborhoods including concrete sidewalk and ADA ramps. |
T05OT01487 | Final | 06/15/2005 | 01/01/2006 | SIGN | SIGN: 9183 JIFFY LUBE #2448 | |
T09OT02670 | Final | 12/10/2009 | 10/10/2010 | SIGN | 17570 | |
T09PL01294 | Expired | 07/30/2009 | 01/26/2010 | PLUMB | Remove and replace 20 gallon electric water heater. | |
T10OT00127 | Sign-pc | 01/19/2010 | N/A | SIGN | 17570 | |
T18FO00387 | Final | 05/09/2018 | 08/20/2019 | FIREOPER | HANDLE FLAMMABLE AND COMBUSTIBLE LIQUIDS | |
T18FO00508 | Final | 06/21/2018 | 08/20/2019 | FIREOPER | REPAIR GARAGE/QUICK OIL AND LUBE SHOP |
Code Enforcement
Parcel Number - 13815014D
Date - 11/12/2024 8:23 p.m.
Total Number Of Code Cases - 5
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T08FR02889 | Field | 09/18/2008 | N/A | FIREINSP | sprinkler test needed | |
T08FR04069 | Complete | 10/30/2008 | N/A | FIREINSP | JIFFY LUBE FIRE INSPECTION | |
T08FR04692 | Complete | 12/10/2008 | N/A | FIREINSP | FIRE SPRINKLER COMPLAINT | |
T10FR00780 | Complete | 04/21/2010 | N/A | FIREINSP | Valencia Jiffy lube fire inspection. | |
T15DV00708 | Complian | 02/04/2015 | N/A | DNR_VIOL | PENANTS IN THE FRONT OF THE BUILDING |