Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117041900
Parcel Search
Parcel Attributes
Parcel | 117041900 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | I-1 |
Water Course | Washes |
Tucson Ward | Ward 1 |
Tucson Downtown Incentive Zone | Downtown Infill Incentive District |
Flood Related Information | FEMA Floodplain Area |
Tucson Registered Neighborhood | Dunbar Spring |
National Register Historic District | John Spring Neighborhood Historic District |
Structure on National Register of Historic Places | Contributing |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Special Development Requests & Requirements
Date - 11/22/2024 8:51 a.m.
Total Number Of Special Development Permits - (2)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
T08SA00123 | Complete | N/A | 5,226' steel structure, 40' clear-span by 120', 12' high walls, 18 ' at the peak, on an elevated concrete slab 1' above flood plain. | ||
T13SA00233 | Complete | N/A |
Permits
Parcel Number - 117041900
Date - 11/22/2024 8:51 a.m.
Total Number Of Permits - (14)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DP13-0243 | Complete | 12/05/2013 | N/A | Development Package | SITE/GRADING -THIS IS A CHANGE OF USE FROM A STORAGE BUILDING TO AN ASSEMBLY USE | |
T00EL01776 | Closed | 07/20/2000 | 08/26/2008 | ELECT | ELECTRICAL: COM. RECONNECT | |
T00EL02618 | Final | 11/07/2000 | 05/21/2001 | ELECT | ELECTRIC SERVICE:UPGRADE TO 200 AMP | |
T08CM00679 | Closed | 02/28/2008 | 11/02/2011 | COMBO | FIRE DAMAGE (T07DV12711) | |
T08CM03457 | C of o | 10/23/2008 | 09/01/2013 | COMBO | WAREHOUSE | |
T08EL00318 | Closed | 02/25/2008 | 11/02/2011 | ELECT | UPGRADE:ELECTRIC 200AMP | |
T10EL02521 | Withdrwn | 11/03/2010 | N/A | ELECT | upgrade to 3 phase 400 amp | |
T10EL02522 | Withdrwn | 11/03/2010 | N/A | ELECT | upgrade to 3 phase 400 amp | |
T11EL00487 | Final | 02/22/2011 | 04/02/2014 | ELECT | UPGRADE:ELECTRIC 400AMP | |
T13OT01432 | Final | 12/05/2013 | N/A | FLOODPLN | FUP- DP13-0243: VUA and associated improvements | |
T14BU00354 | Final | 04/01/2014 | 02/24/2015 | SPKLR | Install 105' of 4" UG + 70 fire sprinklers | |
T14CM01459 | C of o | 03/13/2014 | 03/26/2017 | COMBO | COMMUNITY CENTER | |
T14EX00719 | Closed | 06/13/2014 | 08/12/2014 | EXCAV | 4" FIRE SERVICE, APPROX. 55 FEET IN DIRT, NO PAVEMENT, NO SIDEWALK. | |
T14OT00302 | Final | 03/13/2014 | N/A | FLOODPLN | FUP - T14CM01459: TI |
Code Enforcement
Parcel Number - 117041900
Date - 11/22/2024 8:51 a.m.
Total Number Of Code Cases - 7
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T00VL00465 | Complian | 04/10/2000 | N/A | CODEVIOL | COMPLAINT:TPD EMER CALL / OPEN VAC STRUCT | |
T06DV00322 | Noverify | 04/03/2006 | N/A | DNR_VIOL | VACANT & NEGLECTED | |
T06DV00344 | Void | 04/04/2006 | N/A | DNR_VIOL | NOT A VANS CASE. T06DV00322 STRUCTURE HAS BEEN DEMOLISHED. PEOPLE OCCUPYING OLD WAREHOUSE. | |
T06FR00660 | Complete | 04/04/2006 | N/A | FIREINSP | Life safety inspection done 4/4/06. [From VANS originally] | |
T06VL00620 | Complian | 05/09/2006 | N/A | CODEVIOL | WOP - PREVIOUS VANS CASE. | |
T07DV09240 | Complian | 09/18/2007 | N/A | DNR_VIOL | TPD CALLOUT: PREVIOUS VANS CASE: PROPERTY UNSECURE | |
T07DV12711 | Complian | 11/30/2007 | N/A | DNR_VIOL | EMERGENCY CALL OUT WAREHOUSE FIRE. ALARM # 07-71868. 4C REPONDED TO INITIAL. |