Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 112010730
Parcel Search
Permits
Parcel Number - 112010730
Date - 12/21/2025 9:37 p.m.
Total Number Of Permits - (1)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07BU01536 | Withdrwn | 07/18/2007 | N/A | WALL/FEN | WALL:PATIO 8'HIGH |
Code Enforcement
Parcel Number - 112010730
Date - 12/21/2025 9:37 p.m.
Total Number Of Code Cases - 12
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02VL00078 | Closed | 01/11/2002 | 04/25/2002 | CODEVIOL | COMPLAINT:MIN HOUSING:ELECTRICAL | |
| T02VL00079 | Closed | 01/11/2002 | N/A | CODEVIOL | MIN HOUSING:ELECTRICAL | |
| T02VL00080 | Closed | 01/11/2002 | N/A | CODEVIOL | MIN HOUSING:ELECTRICAL HAZARD-RAY M. DSD | |
| T02VL00081 | Closed | 01/11/2002 | 04/25/2002 | CODEVIOL | MIN HOUSING:ELECTRICAL | |
| T02VL02075 | Suspnded | 10/10/2002 | N/A | CODEVIOL | COMPLAINT:MIN HOUSING-LOOSE ELECTRICAL WIRES. | |
| T04DV00548 | Void | 07/01/2004 | N/A | DNR_VIOL | COMPLAINT:MIN HOUSING-FENCE FALLING DOWN. HOUSE LOOKS IN SHAMBLES. | |
| T05DV00738 | Void | 09/19/2005 | N/A | DNR_VIOL | HOUSE IS FLOODING, ROOF LEAKS INTO WALL CONNECTING BATHROOM AND KITCHEN | |
| T07DV01711 | Complian | 02/20/2007 | N/A | DNR_VIOL | RWOP CALLER STATES THAT WORK HAS BEEN GOING ON IN FRONT WITH TRACTOR AND THINKS ITS BEING DONE WITH OUT A PERMIT 1B PASSED TO CSR FOR SCHEDULING SM 02/20/07 | |
| T08DV03290 | Noverify | 04/21/2008 | N/A | DNR_VIOL | WATER HEATER INSTALLED AT FIRE LANE W/O/P | |
| T10DV06673 | Noverify | 09/29/2010 | N/A | DNR_VIOL | digging trenches and installing pipe w/o permits | |
| T16DV01657 | Complian | 03/18/2016 | N/A | #D | DNR_VIOL | POSSIBLE WORK WITHOUT PERMITS AND REFUSE |
| T18DV07409 | Referred | 11/14/2018 | N/A | DNR_VIOL | valid jmv Older model 2 door silver sedan with flat tire |
Plans
Parcel Number - 112010730
Date - 12/21/2025 9:37 p.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S15-054 | Final | 11/20/2015 | N/A | LOT SPLIT |