Parcel Search: 111063990
Parcel Search
Permits
Parcel Number - 111063990
Date - 08/19/2026 3:36 p.m.
Total Number Of Permits - (7)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02CM02524 | Final | 05/21/2002 | 03/17/2003 | #02 | COMBO | RECONNECT:GAS/ELECTRIC |
| T02CM03240 | Expired | 07/09/2002 | 01/13/2003 | #01 | COMBO | CODE COMPLIANCE T02VL01316 |
| T02CM03241 | Final | 07/09/2002 | 04/07/2003 | #02 | COMBO | CODE COMPLIANCE T02VL01316 |
| T02EL01375 | Withdrwn | 07/05/2002 | 01/05/2003 | #02 | ELECT | RECONNECT:ELECTRIC RESIDENCE |
| T18CM08811 | Withdrwn | 11/05/2018 | 11/05/2019 | #01 | COMBO | NEW DUPLEX |
| T18RW03171 | Final | 07/20/2018 | 09/23/2018 | ROW | WO6234383 - TEP TO CHANGE OUT TWO UG PEDESTALS TO SUBSURFACE J10 AND CHANGE OUT TWO POLES IN ROAD RIGHT OF WAY. EDITH AND GLENN AND ALSO 3943 E GLENN AREA. NO SIDE WALK IMPACT. TDOT CAPITAL PROJECT: GLENN ST NEIGHBORHOOD IMPROVEMENT PROJECT TEA-TUC-02(234)D | |
| T97EL00309 | Final | 04/07/1997 | 10/08/1997 | ELECT | UPGRADE:60 AMP TO 100 AMP |
Code Enforcement
Parcel Number - 111063990
Date - 08/19/2026 3:36 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02VL01316 | Closed | 07/03/2002 | N/A | CODEVIOL | COMPLAINT:PLUMBING DONE WOP | |
| T15DV02734 | Complian | 04/08/2015 | N/A | DNR_VIOL | CHAIR ON CURB |
Plans
Parcel Number - 111063990
Date - 08/19/2026 3:36 p.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S07-013 | Expired | 01/22/2007 | 03/07/2008 | LOT SPLIT |