Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 10321025C
Parcel Search
Special Development Requests & Requirements
Date - 12/25/2024 2:25 a.m.
Total Number Of Special Development Permits - (12)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000001290 | Closed | N/A | |||
H000001291 | Closed | N/A | |||
H000001292 | Closed | N/A | |||
H000001293 | Closed | N/A | |||
H000001294 | Closed | N/A | |||
H000001295 | Closed | N/A | |||
H000001296 | Closed | N/A | |||
H000001297 | Closed | N/A | |||
H000001298 | Closed | N/A | |||
H000001299 | Closed | N/A | |||
H000001300 | Closed | N/A | |||
H000001301 | Closed | N/A |
Permits
Parcel Number - 10321025C
Date - 12/25/2024 2:25 a.m.
Total Number Of Permits - (43)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T00MH00028 | Expired | 01/19/2000 | 06/30/2001 | #18 | MH | MOBILE HOME:SET UP |
T00MH00322 | Expired | 06/23/2000 | 12/20/2000 | #04 | MH | MOBILE HOME:SETUP |
T01ME00079 | Expired | 01/29/2001 | 08/11/2001 | #24 | MECH | FURNACE:REPLACEMENT |
T01MH00006 | Withdrwn | 01/10/2001 | 11/12/2001 | #13 | MH | MOBILE HOME:SET UP |
T01MH00032 | Final | 01/22/2001 | 07/29/2002 | #07 | MH | MOBILE HOME:SET UP |
T01MH00167 | Expired | 03/20/2001 | 09/25/2001 | #02 | MH | MOBILE HOME:SET UP |
T01MH00580 | Expired | 10/26/2001 | 05/14/2002 | #01 | MH | MOBILE HOME:SET UP SPACE #1 |
T02EL00280 | Final | 02/07/2002 | 08/25/2002 | #09 | ELECT | ELECTRIC:RECONNECT |
T02PL00678 | Final | 03/21/2002 | 09/22/2002 | #09 | PLUMB | REPLACE:WATER HEATER |
T02PL01039 | Final | 05/23/2002 | 11/26/2002 | #09 | PLUMB | RECONNECT:GAS LINE |
T02PL01182 | Final | 06/25/2002 | 12/29/2002 | #10 | PLUMB | REPLACE:GASLINE |
T03CM05313 | Expired | 11/07/2003 | 05/18/2004 | #22 | COMBO | RECONNECT:GAS/ELECTRIC MH |
T04EL01892 | Final | 09/14/2004 | 04/09/2005 | #12 | ELECT | ELECTRIC:RECONNECT MH |
T04EL02108 | Final | 10/15/2004 | 06/01/2005 | 1M | ELECT | REPLACE: DISCONNECT BOX |
T08CM03812 | Final | 12/04/2008 | 12/23/2009 | COMBO | REPLACE: WATER HEATER AND ELECTRICAL WORK (T08DV09352) | |
T08CM03953 | Final | 12/22/2008 | 01/20/2010 | #12 | COMBO | REPLACE: WATER HEATER (T08DV09337_ |
T08CM03954 | Final | 12/22/2008 | 11/29/2009 | #24 | COMBO | REPLACE: WATER HEATER AND ELECTRICAL PANEL (T08DV09361) |
T08EL00513 | Expired | 03/31/2008 | 11/09/2008 | #17 | ELECT | RECONNECT:ELECTRIC:MH |
T08EL02320 | Final | 12/17/2008 | 12/23/2009 | #30 | ELECT | INSTALL: EXTERIOR SUBPANEL AND ADDED CIRCUITS (T08DV09386) |
T08EL02355 | Withdrwn | 12/26/2008 | N/A | #23 | ELECT | INSTALL: SUBPANEL FOR COOLER (T08DV09358) |
T09CM00012 | Final | 01/05/2009 | 05/17/2010 | #04 | COMBO | REPLACE WATER HEATER & ELECTRIC SERVICE CABLE |
T09CM00325 | Final | 02/11/2009 | 10/24/2009 | #13 | COMBO | CODE COMPLIANCE T08DV09340 ADD EXTERIOR WATER HEATER AND EXTERIOR ELECTRICAL OUTLET. |
T09CM01241 | Expired | 05/15/2009 | 05/22/2010 | #02 | COMBO | RELOCATE ELECTRIC SERVICE (INSIDE), REPLACE WATER HEATER (MH # 2) |
T09CM01529 | Final | 06/16/2009 | 01/04/2011 | COMBO | PORCH & FRONT STEPS TO MH ZONING COMPLIANCE T08DV09352 | |
T09CM01650 | Final | 06/26/2009 | 02/09/2010 | #34 | COMBO | REPLACE:WATER HEATER T08DV09349 |
T09PL00483 | Expired | 03/16/2009 | 02/28/2010 | #16 | PLUMB | REPLACE:WATER HEATER:1 ELECT OUTLET HCDD REQUESTED INSPECTION |
T10BU00189 | Closed | 02/01/2010 | 12/04/2010 | #16 | BUILD | ADD: PORCH TO MH: T08DV09344 |
T10EL00884 | Final | 04/15/2010 | 11/07/2010 | #34 | ELECT | REPLACE ELECTRICAL FOR MH; T08DV09324 |
T10EL02882 | Expired | 12/30/2010 | 01/22/2013 | #02 | ELECT | ELECTRIC:RECONNECT MH |
T11EL00717 | Final | 03/11/2011 | 09/11/2011 | #18 | ELECT | RECCONNECT:ELECTRIC MH |
T11EL00718 | Final | 03/11/2011 | 09/11/2011 | #07 | ELECT | RECONNECT:ELECTRIC MH |
T11EL01619 | Expired | 06/10/2011 | 12/18/2011 | #20 | ELECT | RECONNECT:ELECTRIC MH |
T97BU01178 | Final | 06/25/1997 | 12/22/1997 | DEMO | DEMO 800SF ADOBE STRUCTURE | |
T97MH00286 | Expired | 08/22/1997 | 04/04/1998 | #05 | MH | MOBILE HOME: SETUP SPACE 5 |
T97MH00352 | Closed | 10/06/1997 | 04/18/1998 | #13 | MH | MOBILE HOME:SETUP |
T97PL00385 | Expired | 04/25/1997 | 10/22/1997 | #09 | PLUMB | GAS LINE:PRESSURE TEST |
T98CM01570 | Withdrwn | 04/13/1998 | N/A | #19 | COMBO | REPAIR:FIRE DAMAGE |
T98MH00133 | Expired | 03/11/1998 | 09/08/1998 | #17 | MH | MOBILE HOME:SETUP |
T98MH00277 | Expired | 05/20/1998 | 12/06/1998 | #10 | MH | MOBILEHOME:SETUP |
T98MH00525 | Final | 10/05/1998 | 04/28/1999 | #20 | MH | MOBILE HOME:SETUP |
T99EL02552 | Final | 09/28/1999 | 03/27/2000 | #44 | ELECT | REPAIR:ELECTRIC |
T99MH00314 | Expired | 06/01/1999 | 05/13/2000 | #22 | MH | MOBILE HOME:SETUP |
T99MH00547 | Expired | 09/30/1999 | 08/30/2000 | #23 | MH | MOBILE HOME:SET UP |
Code Enforcement
Parcel Number - 10321025C
Date - 12/25/2024 2:25 a.m.
Total Number Of Code Cases - 59
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
153665 | Pending | 08/11/1998 | N/A | #19 | PMSCOMPL | COMPLAINT:FIRE/EMERG CALL OUT VIOLATION:KITCHEN & BATHROOM WALLS & CEILING NEEDS BLDG, ELEC AND MECH PERMITS |
T00VL01977 | Complian | 12/13/2000 | N/A | #24 | CODEVIOL | MIN-HOUSE |
T02VL00390 | Complian | 02/26/2002 | N/A | #09 | CODEVIOL | MIN HOUSING:ELECTRICAL |
T03VL00611 | Complian | 06/24/2003 | N/A | #12 | CODEVIOL | COMPLAINT:EMERGENCY CALLOUT - MOBILE HOME FIRE |
T04DV00328 | Complian | 04/20/2004 | N/A | #43 | DNR_VIOL | COMPLAINT:MIN HOUSING-CRACKS IN WALLS & CEILINGS. LEAKS WHEN IT RAINS. MOLD PRESENT THROUGHOUT APT. |
T04VL00609 | Complian | 09/22/2004 | N/A | #29 | CODEVIOL | COMPLAINT: RWOP - CHANGING ELEC SERVICE FROM OVERHEAD TO PEDISTAL. |
T04VL00844 | Complian | 12/20/2004 | N/A | CODEVIOL | COMPLAINT: EMER CALL OUT - RFIR MOBILE HOME SUFFERED 100% LOSS | |
T05DV01114 | Referred | 11/16/2005 | N/A | DNR_VIOL | OVERGROWN VEGETATION. POSSIBLE CITY RIGHT OF WAY OR MOBILE HOME PROPERTY. | |
T08DV06031 | Complian | 07/18/2008 | N/A | DNR_VIOL | OCCUPANTS OF SMALL TRAILER AT NORTHEAST CORNER OF PARK RAISED LARGE AWNING (POSS W/O PERMITS IF REQUIRED), VARIOUS ITEMS OUTSIDE INCLUDING COUCH AND TOILET; CALLER COULD NOT PROVIDE SPACE/TRLR NUMBER | |
T08DV09323 | Courtcmp | 10/01/2008 | N/A | #01 | DNR_VIOL | SUNSET RANCH MH PROJECT: UNIT #1 OCCUPIED |
T08DV09324 | Complian | 10/01/2008 | N/A | #09 | DNR_VIOL | SUNSET MH PARK PROJECT SPACE #9 |
T08DV09329 | Referred | 10/01/2008 | 10/27/2009 | #02 | DNR_VIOL | SUNSET RANCH MH PROJECT: SPACE #2 |
T08DV09331 | Complian | 10/01/2008 | N/A | #03 | DNR_VIOL | SUNSET RANCH MH PROJECT: SPACE #3 |
T08DV09332 | Complian | 10/01/2008 | N/A | #04 | DNR_VIOL | SUNSET RANCH MH PROJECT: SPACE #4 |
T08DV09333 | Complian | 10/01/2008 | N/A | #10 | DNR_VIOL | SUNSET MH PARK PROJECT SPACE #10 |
T08DV09334 | Complian | 10/01/2008 | N/A | #05 | DNR_VIOL | SUNSET RANCH MH PROJECT: SPACE #5 |
T08DV09335 | Complian | 10/01/2008 | N/A | #11 | DNR_VIOL | SUNSET RANCH MH PROJECT SPACE #11 |
T08DV09336 | Complian | 10/01/2008 | N/A | #33 | DNR_VIOL | SUNSET RANCH MH PROJECT: |
T08DV09337 | Complian | 10/01/2008 | N/A | #12 | DNR_VIOL | SUNSET RANCH MH PROJECT SPACE #12 |
T08DV09338 | Complian | 10/01/2008 | N/A | #35 | DNR_VIOL | SUNSET RANCH MH PROJECT:-SPACE #35 |
T08DV09339 | Complian | 10/01/2008 | N/A | #37 | DNR_VIOL | SUNSET RANCH MH PROJECT: - SPACE #37 |
T08DV09340 | Complian | 10/01/2008 | N/A | #13 | DNR_VIOL | SUNSET RANCH MH PROJECTSPACE #13 |
T08DV09341 | Complian | 10/01/2008 | N/A | #44 | DNR_VIOL | SUNSET RANCH MH PROJECT:- SPACE #44 |
T08DV09342 | Complian | 10/01/2008 | N/A | #15 | DNR_VIOL | SUNSET RANCH MH PROJECT SPACE #15 |
T08DV09343 | Complian | 10/01/2008 | N/A | #45 | DNR_VIOL | SUNSET RANCH MH PROJECT: - SPACE #45 |
T08DV09344 | Courtcmp | 10/01/2008 | 10/28/2009 | #16 | DNR_VIOL | SUNSET RANCH MH PROJECT SPACE #16 |
T08DV09345 | Complian | 10/01/2008 | N/A | #42 | DNR_VIOL | SUNSET RANCH MH PROJECT: SPACE #42 |
T08DV09346 | Complian | 10/01/2008 | N/A | #17 | DNR_VIOL | SUNSET RANCH MH PROJECT SPACE #17 |
T08DV09347 | Complian | 10/01/2008 | N/A | #18 | DNR_VIOL | SUNSET RANCH MH PROJECT SPACE #18 |
T08DV09348 | Complian | 10/01/2008 | N/A | #36 | DNR_VIOL | SUNSET RANCH MH PROJECT: VACANT/ABANDONED SPACE #36 |
T08DV09349 | Complian | 10/01/2008 | 10/29/2009 | #34 | DNR_VIOL | #34 SUNSET RANCH MH PROJECT: VACANT/ABANDONED SPACE #34 |
T08DV09350 | Complian | 10/01/2008 | N/A | #40 | DNR_VIOL | SUNSET RANCH MH PROJECT: VACANT/ABANDONED SPACE #40 |
T08DV09351 | Complian | 10/01/2008 | N/A | #26 | DNR_VIOL | SUNSET RANCH MH PROJECT: VACANT/ABANDONED- SPACE #26 |
T08DV09352 | Courtcmp | 10/01/2008 | 03/18/2010 | #19 | DNR_VIOL | SUNSET RANCH MH PROJECT SPACE #19 |
T08DV09353 | Complian | 10/01/2008 | N/A | #21 | DNR_VIOL | SUNSET RANCH MH PROJECT: ABANDONED TO BE DEMO'D. SPACE #21 |
T08DV09354 | Complian | 10/01/2008 | N/A | #14 | DNR_VIOL | SUNSET RANCH MH PROJECT: VACANT/ABANDONED SPACE #14 |
T08DV09355 | Complian | 10/01/2008 | N/A | #07 | DNR_VIOL | SUNSET RANCH MH PROJECT: VACANT/ABANDONED SPACE #7 |
T08DV09356 | Complian | 10/01/2008 | N/A | #22 | DNR_VIOL | SUNSET RANCH MH PROJECT SPACE #22 |
T08DV09357 | Complian | 10/01/2008 | N/A | DNR_VIOL | SUNSET RANCH MH PROJECT: SPACE #3 TREE LEANING ON PORCH. SPACE #14 PALM TREE | |
T08DV09358 | Complian | 10/01/2008 | N/A | #23 | DNR_VIOL | SUNSET RANCH MH PROJECT SPACE # 23 |
T08DV09359 | Complian | 10/01/2008 | N/A | #20 | DNR_VIOL | #20 SUNSET RANCH MH PROJECT: VACANT/ABANDONED |
T08DV09360 | Void | 10/01/2008 | N/A | #08 | DNR_VIOL | # 08 SUNSET RANCH MH PROJECT: VACANT/ABANDONED |
T08DV09361 | Complian | 10/01/2008 | N/A | #24 | DNR_VIOL | SUNSET RANCH MH PROJECT SPACE #24 |
T08DV09362 | Complian | 10/01/2008 | N/A | #43 | DNR_VIOL | SUNSET RANCH MH PROJECT: VACANT/ABANDONED |
T08DV09363 | Complian | 10/01/2008 | N/A | #39 | DNR_VIOL | SUNSET RANCH MH PROJECT: VACANT/ABANDONED |
T08DV09364 | Referred | 10/01/2008 | N/A | #41 | DNR_VIOL | #41 SUNSET RANCH MH PROJECT: VACANT/ABANDONED |
T08DV09365 | Complian | 10/01/2008 | N/A | #32 | DNR_VIOL | #32 SUNSET RANCH MH PROJECT: VACANT/ABANDONED |
T08DV09366 | Complian | 10/01/2008 | N/A | #38 | DNR_VIOL | SUNSET RANCH MH PROJECT: VACANT/ABANDONED |
T08DV09367 | Complian | 10/01/2008 | N/A | #06 | DNR_VIOL | SUNSET RANCH MH PROJECT: VACANT/ABANDONED |
T08DV09369 | Complian | 10/01/2008 | 11/20/2009 | #25 | DNR_VIOL | SUNSET RANCH MH PROJECT SPACE #25 |
T08DV09370 | Complian | 10/01/2008 | N/A | #27 | DNR_VIOL | SUNSET RANCH MH PROJECT SPACE #27 |
T08DV09371 | Referred | 10/01/2008 | N/A | #28 | DNR_VIOL | SUNSET RANCH MH PROJECT SPACE #28 |
T08DV09382 | Complian | 10/01/2008 | N/A | #29 | DNR_VIOL | SUNSET RANCH MH PROJECT- SPACE #29 |
T08DV09386 | Complian | 10/01/2008 | N/A | #30 | DNR_VIOL | SUNSET RANCH MH PROJECT- SPACE #30 |
T08DV09387 | Complian | 10/01/2008 | N/A | #31 | DNR_VIOL | SUNSET RANCH MH PROJECT- SPACE #31 |
T10DV02587 | Complian | 04/26/2010 | N/A | DNR_VIOL | MAN LIVING IN TRAILER WITH 9 CATS AND HAS NO WATER OR ELECTRIC CALLER: JANET MAJOR ADULT PROPERTECTION SVS 881-4066 EXT 223 | |
T10DV03414 | Courtcmp | 05/25/2010 | 09/28/2010 | DNR_VIOL | Electrical, water heater and gas connections | |
T12DV02868 | Complian | 04/11/2012 | N/A | DNR_VIOL | OLD WELL | |
T14DV02054 | Complian | 03/31/2014 | N/A | DNR_VIOL | Broken concrete pieces on site. Trailers were removed, but the old pads remain. (CE11 Area) PRO |
Plans
Parcel Number - 10321025C
Date - 12/25/2024 2:25 a.m.
Total Number Of Plans - 3
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
C9-09-01 | Effected | 01/09/2009 | N/A | REZONING PROCEDURES | Rezone 6.84 acres from R-1 to C-1 to allow the development of office buildings and a self storage facility. | |
T07PRE0073 | Applied | 09/07/2007 | N/A | NEIGHBORHOOD NOTIFICATION | Approximately 92,340 square feet of office park and self-storage development. | |
T08PRE0080 | Applied | 08/06/2008 | N/A | NEIGHBORHOOD NOTIFICATION | A request for a presubmittal meeting to discuss a possible rezoning from R-1 to C-1 to allow a self-storage facility on 6.84 acres. |