Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Case: T14DV02710
Case Details
Entered Date:
04/29/2014
Applicant:
SHARON ELAINE CHADWICK
Description:
Refuse, vacant property
Outstanding Inspections
Case Number: T14DV02710
Case Status: COMPLIAN
Case Description: REFUSE
Total Outstanding Inspections - 4
End Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
05/29/2014 | NPO(DL)-VACANT & UNSEC.STRUCT | PUMPHREY | Item closed | |
05/29/2014 | NPO - REFUSE/TRASH/DEBRIS | PUMPHREY | Item closed | |
05/29/2014 | NPO - WEEDS/GRASSES | PUMPHREY | Item closed | |
05/29/2014 | NPO - BOARDING EXCEEDING 180 D | PUMPHREY | Item closed |
Completed Inspections
Case Status: COMPLIAN
Case Number: T14DV02710
Case Description: REFUSE
Total Completed Inspections - 2
End Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
04/28/2014 | INSP - INITIAL CODE ENFORCMENT | PUMPHREY | Approved | Accumulation of refuse in front property; house is vacant, boarded. |
05/23/2014 | INSP - FOLLOW UP CODE ENFORCE | PUMPHREY | Approved | Compliant. |
Outstanding Case Activity Conditions
Date | Name | Approved |
05/02/2014 | T.C. Ch. 16, Sec. 16-13(b) ACCUMULATION OF REFUSE PROHIBITED. Each owner, lessee, tenant, resident or occupant shall maintain a property so it is free of accumulated refuse and debris. Accumulated refuse and debris means contained or uncontained refuse and debris that is present on the property in a manner not authorized by the Tucson Code. Material recycling facilities meeting the requirements of section 15-24.7 are exempt from this prohibition. | Not Approved |
05/02/2014 | T.C. Ch. 16, Sec. 16-13(a) ACCUMULATION OF VEGETATION PROHIBITED. Each owner, lessee, tenant, resident or occupant shall maintain a property so it is free of the accumulation or untended growth of vegetation. The accumulation or untended growth of vegetation means the presence of plants on property that create a fire, safety or health hazard, or that attract vermin either on the property, on neighboring properties, or on both, and includes but is not limited to: (1) Any lawn grass that exceeds 6 inches in height; (2) All weeds that exceed 6 inches in height; (3) Dead trees and dead shrubs; (4) Dead palm fronds within ten fee of the ground, a structure, a fence or wall, or of any combustible other than the tree from which the fronds have grown; (5) Any tree, shrub, or other form of vegetation of any kind on the property or on the adjoining right-of-way, street, or alley that extends over or under the sidewalk space or roadway in a manner that may interfere with the reasonable use of the street, sidewalk, or alley for pedestrian or vehicular traffic of any kind or that may obstruct the view or light distribution of traffic-control devices or luminaries. Vegetation must be trimmed and maintained to provide an unobstructed pedestrian path a minimum 48 inches in width and 80 inches in height from grade. | Not Approved |
05/02/2014 | T.C. Ch. 16, Sec. 16-14(b)(3) ABATEMENT OF VACANT AND UNSECURED BUILDINGS. When ordered abated, a vacant and unsecured building shall be cleaned and secured as follows: a. All accumulated refuse that poses a fire or health hazard within or upon the property or premises shall be removed; and b. All unsecured doorway, windows, or exterior openings shall be barricaded in accordance with standards established by the code official, which shall be kept on file with the city clerk, and in accordance with section 16-12(a)(3) of this chapter; and c. Both the structure and the exterior premises shall be posted with signs that provide reasonable notice prohibiting entry (i.e., "No Trespassing" signs). | Not Approved |
Completed Activity Special Conditions
Case Description - REFUSE
Case Number - T14DV02710
Case Status: COMPLIAN
Total Completed Case Activity Conditions: 5
Date | Name |
04/29/2014 | CONTACTED BY PHONE |
05/06/2014 | CONTACTED BY MAILING |
05/02/2014 | NOTICE OF VIOLATION ISSUED |
05/29/2014 | VIOLATION CLOSED |
04/29/2014 | RESEARCH |